ANNEXURE-IV
DETAILS OF DISBURSEMENT TO POWER SYSTEM DEVELOPMENT FUND
Sl No Nature of Amount Amount transferred to PSDF Date of Disbursement Cheque No Remarks
1 UI (Principal) 4976.07019 11.11.10 219865 to 219891 Capping of 2007 - 08
  UI (Principal) 12153.10284 11.11.10 219865 to 219891 Capping of 2008 - 09
  UI (Principal) 3430.79751 11.11.10 219865 to 219891 Capping of 2009 - 10
  UI (Principal) 3836.50702 11.11.10 219865 to 219891 Surcharge of 2009 - 10
  UI (Principal) 975.41106 11.11.10 219865 to 219891 Capping of 2010 - 11
  UI (Principal) 1314.55152 11.11.10 219865 to 219891 Surcharge of 2010 - 11
  Total 26686.44014      
2 UI (Interest) 1284.96601 19.11.10 219919 & 219920 Bank interest of 2009 - 10
3 UI (Principal) 581.47030 24.02.11 219990 Capping & Surcharge
4 UI (Principal) 487.14040 14.03.11 220021 Capping & Surcharge
5 UI (Interest) 200.00000 14.03.11 220021 Bank Interest for UI of 2010-11
6 Reactive (Interest) 6.16992 14.03.11 220021 Bank Interest for Reactive of 2010-11
7 UI (Principal) 202.29434 20.05.11 No Cheque Capping of 2010 - 11
8 UI (Principal) 204.06337 20.05.11 No Cheque Surcharge of 2010 - 11
9 UI (Principal) 1645.35624 20.08.11 No Cheque Surcharge of 2010 - 11
10 IRE(Interest) 239.20719 08.06.12 265952 Bank interest accrued in IRE A/C
  Total 31537.10791