SUMMARY OF UI ACCOUNT FOR THE YEAR 2008-2009 SUMMARY OF UI ACCOUNT FOR THE YEAR 2008-2009
REVISED REVISED REVISED-II
Figures in Rs. lac      
  WEEK -----> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52  
  Utility 31-Mar-08 7-Apr-08 14-Apr-08 21-Apr-08 28-Apr-08 5-May-08 12-May-08 19-May-08 26-May-08 2-Jun-08 9-Jun-08 16-Jun-08 23-Jun-08 30-Jun-08 7-Jul-08 14-Jul-08 21-Jul-08 28-Jul-08 4-Aug-08 11-Aug-08 18-Aug-08 25-Aug-08 1-Sep-08 8-Sep-08 15-Sep-08 22-Sep-08 29-Sep-08 6-Oct-08 13-Oct-08 20-Oct-08 27-Oct-08 3-Nov-08 10-Nov-08 17-Nov-08 24-Nov-08 1-Dec-08 8-Dec-08 15-Dec-08 22-Dec-08 29-Dec-08 5-Jan-09 12-Jan-09 19-Jan-09 26-Jan-09 2-Feb-09 9-Feb-09 16-Feb-09 23-Feb-09 2-Mar-09 9-Mar-09 16-Mar-09 23-Mar-09 A C
TO TO TO TO TO TO TO TO TO TO TO TO TO TO TO TO TO TO TO TO TO TO TO TO TO TO TO TO TO TO TO TO TO TO TO TO TO TO TO TO TO TO TO TO TO TO TO TO TO TO TO TO Total Total 
6-Apr-08 13-Apr-08 20-Apr-08 27-Apr-08 4-May-08 11-May-08 18-May-08 25-May-08 1-Jun-08 8-Jun-08 15-Jun-08 22-Jun-08 29-Jun-08 6-Jul-08 13-Jul-08 20-Jul-08 27-Jul-08 3-Aug-08 10-Aug-08 17-Aug-08 24-Aug-08 31-Aug-08 7-Sep-08 14-Sep-08 21-Sep-08 28-Sep-08 5-Oct-08 12-Oct-08 19-Oct-08 26-Oct-08 2-Nov-08 9-Nov-08 16-Nov-08 23-Nov-08 30-Nov-08 7-Dec-08 14-Dec-08 21-Dec-08 28-Dec-08 4-Jan-09 11-Jan-09 18-Jan-09 25-Jan-09 1-Feb-09 8-Feb-09 15-Feb-09 22-Feb-09 1-Mar-09 8-Mar-09 15-Mar-09 22-Mar-09 29-Mar-09 Receivable Payable
1 BSEB 126.51928 198.99201 -639.33868 -145.30303 489.51485 29.05833 298.09498 22.29125 102.37093 -506.16777 -151.85606 121.65453 -126.83341 -231.17050 -432.03930 -556.11620 -222.28225 -82.59122 -238.34756 -76.46488 -115.38447                                                               1388.49616 1569.49895
2 JSEB -88.58732 41.38728 -618.36014 65.52132 -148.81485 -38.69039 -66.85196 -86.33588 -26.40316 -298.24394 -95.71545 -506.16412 -187.75908 -514.59146 -566.77145 -684.84359 -1173.96038 -910.12355 -638.91597 -356.84632 -888.42397                                                               106.90860 2161.92629
3 DVC -1197.25904 -5.60640 -1037.50150 965.08843 -499.22779 617.88711 -248.72104 -135.22084 244.10781 -20.03754 657.41819 671.90345 784.30330 -743.96807 -242.06559 94.65189 -485.45533 394.84144 -68.40215 -105.34441 -776.17323                                                               3940.70829 3143.57415
4 GRIDCO -255.83852 -979.91955 -1177.83668 -827.75211 -339.81969 -166.90912 379.75610 1371.87303 341.24977 619.51904 -335.65179 -643.82375 -1426.89464 -1515.22590 -747.85790 -485.22839 -916.25826 -829.79494 -318.01429 -260.96182 -838.52800                                                               2712.39794 6154.44585
5 SIKKIM -233.01588 -131.88315 -36.68618 153.97678 -13.68689 13.41079 -176.35003 -99.63453 -312.26858 -225.91683 -55.41009 -74.23400 -93.60196 45.51051 -9.46263 -111.70677 -144.63514 -179.38438 -128.53874 21.00469 -117.08472                                                               167.38757 1452.68812
6 WBSEB -2330.81403 -338.54120 -1045.97628 -1520.89514 -3091.02014 -2669.26015 -1420.15371 -1086.52847 -353.25844 -645.39322 -372.11020 420.85927 -280.95138 -718.92245 -256.45817 -1403.47680 741.23703 236.46975 -27.01943 490.29492 278.71813                                                               420.85927 15154.90236
7 NER 81.12126 716.55485 -231.03238 267.83721 -2475.36320 17.69787 702.60261 -84.59564 -111.82760 -630.54521 -469.55585 -1806.41320 -1782.04743 -2544.56076 -1211.56938 -2643.49975 -2597.37039 -1290.18378 -745.60867 -663.20119 -812.90457                                                               1785.81380 7591.38051
8 NR 2554.06739 2125.02135 3706.28865 1133.88695 6314.24814 2657.92950 1550.39135 -1254.26231 -640.80693 442.14862 -258.04546 1037.88062 4204.31340 6982.14954 1207.09278 709.87279 5702.66802 4589.38065 -1140.06373 -930.48451 102.72611                                                               25726.17597 2153.11470
9 SR -73.23682 -121.22494 -145.41467 -66.71545 -409.62840 1143.67418 1416.51291 911.49632 1516.82007 2633.01383 5893.96858 4658.39195 528.00301 2097.60338 3517.24009 2184.98255 285.34833 1772.33623 3782.04248 2072.42553 1367.31216                                                               18701.88085 816.22028
10 WR 2196.31612 -892.13628 1671.58659 476.62145 543.56276 -1154.60351 -2227.57863 597.59930 -543.08839 -1130.79662 -4644.39872 -2921.52782 47.77061 -213.23280 994.32070 3462.35631 1714.93182 -581.37769 28.39874 -146.99962 2017.62220                                                               5533.45683 13514.12997
11 FSTPP -4.63750 -46.61625 -72.58577 -62.54913 -44.57897 -130.25964 -73.22555 -77.40615 -94.16616 -85.62929 -55.57946 -62.70948 -48.63784 -49.39105 -59.47238 -51.47103 -24.68121 -39.93457 -19.62568 -29.90527 -42.44916                                                               0.00000 858.58119
12 KHSTPP -35.35959 -31.21248 -41.37886 -31.84986 -39.85358 -42.98062 -22.28529 -38.79091 -36.18832 -29.91500 -35.39159 -498.58112 -738.31590 -1444.94437 -1243.75334 -169.99266 -1159.58910 -1746.64761 -328.99503 53.63454 -33.79606                                                               0.00000 1622.10312
13 TSTPP -58.44311 -44.41348 -52.00922 -92.03895 -57.90378 -50.05798 -19.47601 -19.27068 -46.44975 -51.65738 -36.52735 -15.09069 -41.15356 -55.50644 -45.76436 -53.44815 -42.45756 -2.96365 -42.84020 -28.21379 -14.57361                                                               0.00000 584.49194
  NTPC -98.44020 -122.24221 -165.97385 -186.43794 -142.33633 -223.29824 -114.98685 -135.46774 -176.80423 -167.20167 -127.49840 -576.38129 -828.10730 -1549.84186 -1348.99008 -274.91184 -1226.72787 -1789.54583 -391.46091 -4.48452 -90.81883 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 3065.17625
14 NHPC -629.12812 -316.80960 -35.45088 13.23641 -11.64458 -107.60939 -19.57529 -3.19781 -2.60614 -25.84747 -2.12978 -0.24243 -2.86156 -3.14392 -0.11382 0.98905 -57.28426 -9.85121 -24.67003 -8.34813 -24.46597                                                               13.23641 1157.10305
15 POOL BALANCE -51.70412 -173.59216 -244.30400 -329.06488 -215.78388 -119.28698 -73.14044 -18.01668 -37.48511 -44.53122 -39.01497 -381.90321 -835.33356 -1090.60571 -903.32525 -293.06925 -1620.21132 -1320.17547 -89.39974 -30.58974 -102.59484                                                               0.00000 8013.13253
TOTAL 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000