STATUS OF UI CHARGES RECEIPT AND PAYMENT FROM 01.04.03 TO 04.04.04 (Last Payment Made on 22.04.04)
Click for details
WR SR NER NR NOTE
BSEB JSEB DVC GRIDCO Receivable: Receivable by ER POOL
WBSEB SIKKIM NTPC NHPC Received Received    by ER POOL
Payable Payable       by ER POOL
Paid Paid              by ER POOL
Figures Rs/- Lakhs
    WESTERN REGION SOUTHERN REGION
WEEK Date Receivable Received Payable Paid Outstanding Receivable Received Payable Paid Outstanding
    A B C D (A-B)-(C-D) A B C D (A-B)-(C-D)
WEEK 1 01.04.03 - 06.04.03 519.96732 208.58854 0.00000 0.00000 311.37878 0.00000 0.00000 48.30838 48.30380 -0.00458
WEEK 2 07.04.03 -13.04.03 436.43756 444.75110 0.00000 0.00000 -8.31354 0.00000 0.00000 78.80751 78.81209 0.00458
WEEK 3 14.04.03 - 20.04.03 635.45145 382.24784 0.00000 0.00000 253.20361 0.00000 0.00000 4.59085 4.59085 0.00000
WEEK 4 21.04.03 - 27.04.03 1023.87166 0.00000 0.00000 0.00000 1023.87166 19.10183 20.59118 0.00000 0.00000 -1.48935
WEEK 5 28.04.03 - 04.05.03 783.75095 1787.02217 0.00000 0.00000 -1003.27122 16.20862 15.84672 0.00000 0.00000 0.36190
WEEK 6 05.05.03 - 11.05.03 0.00000 227.46132 118.65174 118.65174 -227.46132 49.36945 48.24200 0.00000 0.00000 1.12745
WEEK 7 12.05.03 - 18.05.03 0.00000 0.00000 422.18867 0.00000 -422.18867 29.78380 29.78380 0.00000 0.00000 0.00000
WEEK 8 19.05.03 - 25.05.03 19.60360 19.60360 0.00000 72.78070 72.78070 91.78643 91.78643 0.00000 0.00000 0.00000
WEEK 9 26.05.03 - 01.06.03 0.00000 0.00000 74.76534 74.76534 0.00000 103.09295 103.09295 0.00000 0.00000 0.00000
WEEK 10 02.06.03 - 08.06.03 696.53529 316.22059 0.00000 0.00000 380.31470 25.56624 25.56624 0.00000 0.00000 0.00000
WEEK 11 09.06.03 -15.06.03 680.48257 380.31470 0.00000 0.00000 300.16787 293.42387 293.42387 0.00000 0.00000 0.00000
WEEK 12 16.06.03 - 22.06.03 183.99454 600.40064 0.00000 0.00000 -416.40610 196.63441 196.63441 0.00000 0.00000 0.00000
WEEK 13 23.06.03 - 29.06.03 0.00000 0.00000 129.03762 0.00000 -129.03762 141.58619 141.58619 0.00000 0.00000 0.00000
WEEK14 30.06.03 - 06.07.03 0.00000 613.48444 10.21814 488.66373 -135.03885 0.00000 0.00000 89.58051 89.58051 0.00000
WEEK 15 07.08.03 -13.08.03 349.63422 314.60070 0.00000 0.00000 35.03352 0.00000 0.00000 11.55651 11.55651 0.00000
WEEK 16 14.07.03 - 20.07.03 308.34918 255.19393 0.00000 0.00000 53.15525 0.75322 0.75322 0.00000 0.00000 0.00000
WEEK 17 21.07.03 - 27.07.03 197.01067 95.06348 0.00000 0.00000 101.94719 163.47736 163.47736 0.00000 0.00000 0.00000
WEEK 18 28.07.03 - 03.08.03 271.27174 461.40774 0.00000 0.00000 -190.13600 339.30894 339.30894 0.00000 0.00000 0.00000
WEEK 19 04.08.03 - 10.08.03 706.77822 706.77822 0.00000 0.00000 0.00000 10.93296 10.93296 0.00000 0.00000 0.00000
WEEK 20 11.08.03 -17.08.03 564.30808 564.30808 0.00000 0.00000 0.00000 149.26917 149.26917 0.00000 0.00000 0.00000
WEEK 21 18.08.03 - 24.08.03 1058.73406 801.79120 0.00000 0.00000 256.94286 85.84256 85.84256 0.00000 0.00000 0.00000
WEEK 22 25.08.03 - 31.08.03 77.23965 334.18251 0.00000 0.00000 -256.94286 366.88233 366.88233 0.00000 0.00000 0.00000
WEEK 23 01.09.03 - 07.09.03 483.05977 255.84850 0.00000 0.00000 227.21127 212.21018 0.00000 0.00000 0.00000 212.21018
WEEK 24 08.09.03 - 14.09.03 1473.49245 707.77611 0.00000 0.00000 765.71634 223.41864 212.21018 0.00000 0.00000 11.20846
WEEK 25 15.09.03 - 21.09.03 676.49670 658.68613 0.00000 0.00000 17.81057 697.96655 223.41864 0.00000 0.00000 474.54791
WEEK 26 22.09.03 - 28.09.03 40.44162 482.01571 0.00000 0.00000 -441.57409 742.57173 697.96655 0.00000 0.00000 44.60518
WEEK 27 29.09.03 - 05.10.03 140.18908 709.35317 0.00000 0.00000 -569.16409 274.98472 742.57173 0.00000 0.00000 -467.58701
WEEK 28 06.10.03 - 12.10.03 213.47175 213.47175 0.00000 0.00000 0.00000 498.15620 274.98472 0.00000 0.00000 223.17148
WEEK 29 13.10.03 - 19.10.03 754.23887 410.37912 0.00000 0.00000 343.85975 461.15191 498.15620 0.00000 0.00000 -37.00429
WEEK 30 20.10.03 - 26.10.03 896.04702 729.77022 0.00000 0.00000 166.27680 52.60299 461.15191 0.00000 0.00000 -408.54892
WEEK 30(A) 20.10.03 - 26.10.03 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
WEEK 31 27.10.03 - 02.11.03 1002.31344 402.21704 0.00000 0.00000 600.09640 195.05159 52.60299 0.00000 0.00000 142.44860
WEEK 32 03.11.03 - 09.11.03 1021.75948 102.53584 0.00000 0.00000 919.22364 188.40533 195.05159 0.00000 0.00000 -6.64626
WEEK 33 10.11.03 - 16.11.03 649.95888 979.65061 0.00000 0.00000 -329.69173 125.56253 188.40533 0.00000 0.00000 -62.84280
WEEK 34 17.11.03 - 23.11.04 432.20320 222.81312 0.00000 0.00000 209.39008 101.20551 125.56253 0.00000 0.00000 -24.35702
WEEK 34A 17.11.03 - 23.11.05 0.00000 526.18846 0.00000 0.00000 -526.18846 0.00000 101.20551 0.00000 0.00000 -101.20551
WEEK 35 24.11.03 - 30.11.03 368.69268 561.13253 0.00000 0.00000 -192.43985 99.74917 0.00000 0.00000 0.00000 99.74917
WEEK 35A 24.11.03 - 30.11.03 0.00000 967.05109 0.00000 0.00000 -967.05109 0.00000 0.00000 0.00000 0.00000 0.00000
WEEK 36 01.12.03 - 07.12.03 485.96416 676.06304 0.00000 0.00000 -190.09888 86.50711 99.78801 0.00000 0.00000 -13.28090
WEEK 37 08.12.03 - 14.12.03 629.58593 663.64036 0.00000 0.00000 -34.05443 41.28468 86.50711 0.00000 0.00000 -45.22243
WEEK 38 15.12.03 - 21.12.03 620.62219 536.97243 0.00000 0.00000 83.64976 82.28545 41.24584 0.00000 0.00000 41.03961
WEEK 39 22.12.03 - 28.12.03 572.51327 616.55344 0.00000 0.00000 -44.04017 80.74362 82.28545 0.00000 0.00000 -1.54183
WEEK 40 29.12.03 - 04.01.04 89.37737 128.98696 0.00000 0.00000 -39.60959 78.87542 80.74362 0.00000 0.00000 -1.86820
WEEK 41 05.01.04 - 11.01.04 213.90862 0.00000 0.00000 0.00000 213.90862 63.04907 79.81442 0.00000 0.00000 -16.76535
WEEK 42 12.01.04 - 18.01.04 0.00000 213.90862 26.45226 0.00000 -240.36088 75.92599 62.11007 0.00000 0.00000 13.81592
WEEK 43 19.01.04 - 25.01.04 200.83553 174.38327 0.00000 0.00000 26.45226 141.05927 75.92599 0.00000 0.00000 65.13328
WEEK 43A 19.01.04 - 25.01.04 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 141.05927 0.00000 0.00000 -141.05927
WEEK 44 26.01.04 - 01.02.04 388.41066 346.01027 0.00000 0.00000 42.40039 183.10641 0.00000 0.00000 0.00000 183.10641
WEEK 45 02.02.04 - 08.02.04 563.17050 278.83718 0.00000 0.00000 284.33332 204.23630 183.10641 0.00000 0.00000 21.12989
WEEK 46 09.02.04 - 15.02.04 423.15887 749.89258 0.00000 0.00000 -326.73371 65.86086 204.23630 0.00000 0.00000 -138.37544
WEEK 47 16.02.04 - 22.02.04 429.36576 325.87897 0.00000 0.00000 103.48679 0.00000 65.86086 0.00000 0.00000 -65.86086
WEEK 48 23.02.04 - 29.02.04 560.05940 569.06381 0.00000 0.00000 -9.00441 169.40854 0.00000 0.00000 0.00000 169.40854
WEEK 49 01.03.04 - 07.03.04 681.39863 433.39322 0.00000 0.00000 248.00541 97.79157 169.40854 0.00000 0.00000 -71.61697
WEEK 50 08.03.04 - 14.03.04 264.86782 28.00054 0.00000 0.00000 236.86728 103.95467 97.79157 0.00000 0.00000 6.16310
WEEK 51 15.03.04 - 21.03.04 694.57508 528.94568 0.00000 0.00000 165.62940 119.81194 103.95467 0.00000 0.00000 15.85727
WEEK 52 22.03.03 - 28.03.04 313.32901 621.06212 0.00000 0.00000 -307.73311 126.37553 0.00000 0.00000 0.00000 126.37553
WEEK 52A 22.03.03 - 28.03.04 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 119.81194 0.00000 0.00000 -119.81194
Total   23796.92850 23333.90269 781.31377 754.86151 436.57355 7676.33381 7549.95828 232.84376 232.84376 126.37553
    NORTH EASTERN REGION NORTHERN REGION
WEEK Date Receivable Received Payable Paid Outstanding Receivable Received Payable Paid Outstanding
    A B C D (A-B)-(C-D) A B C D (A-B)-(C-D)
WEEK 1 01.04.03 - 06.04.03 43.16070 0.00000 0.00000 0.00000 43.16070 10.50640 0.00000 0.00000 0.00000 10.50640
WEEK 2 07.04.03 -13.04.03 14.88047 0.00000 0.00000 0.00000 14.88047 14.12290 0.00000 0.00000 0.00000 14.12290
WEEK 3 14.04.03 - 20.04.03   0.00000 33.24995 0.00000 -33.24995 6.55965 0.00000 0.00000 0.00000 6.55965
WEEK 4 21.04.03 - 27.04.03   0.00000 6.83453 0.00000 -6.83453 7.25781 1.07476 0.00000 0.00000 6.18305
WEEK 5 28.04.03 - 04.05.03 56.72604 0.00000 0.00000 0.00000 56.72604 5.34826 0.00000 0.00000 0.00000 5.34826
WEEK 6 05.05.03 - 11.05.03 82.20190 0.00000 0.00000 0.00000 82.20190 0.00000 0.00000 70.65140 14.17645 -56.47495
WEEK 7 12.05.03 - 18.05.03 192.02254 0.00000 0.00000 0.00000 192.02254 0.00000 2.19871 17.10444 0.00000 -19.30315
WEEK 8 19.05.03 - 25.05.03 65.30224 0.00000 0.00000 0.00000 65.30224 0.00000 0.00000 33.98212 34.96374 0.98162
WEEK 9 26.05.03 - 01.06.03   0.00000 72.76148 0.00000 -72.76148 37.98516 0.00000 0.00000 0.00000 37.98516
WEEK 10 02.06.03 - 08.06.03 4.87346 0.00000 0.00000 0.00000 4.87346 156.62920 0.00000 0.00000 0.00000 156.62920
WEEK 11 09.06.03 -15.06.03   0.00000 130.55625 0.00000 -130.55625 0.00000 0.00000 50.95045 0.00000 -50.95045
WEEK 12 16.06.03 - 22.06.03 63.12493 0.00000 0.00000 0.00000 63.12493 44.47227 54.63097 0.00000 13.76999 3.61129
WEEK 13 23.06.03 - 29.06.03 30.57699 0.00000 0.00000 0.00000 30.57699 49.23179 0.00000 0.00000 0.00000 49.23179
WEEK14 30.06.03 - 06.07.03 2.61972 0.00000 0.00000 0.00000 2.61972 69.34443 0.00000 0.00000 0.00000 69.34443
WEEK 15 07.08.03 -13.08.03 0.00000 0.00000 147.09279 0.00000 -147.09279 0.00000 0.00000 22.89453 22.89453 0.00000
WEEK 16 14.07.03 - 20.07.03 0.00000 0.00000 184.73498 0.00000 -184.73498 12.23265 0.00000 0.00000 0.00000 12.23265
WEEK 17 21.07.03 - 27.07.03 0.00000 0.00000 146.00850 0.00000 -146.00850 0.00000 0.00000 0.00000 0.00000 0.00000
WEEK 18 28.07.03 - 03.08.03 0.00000 0.00000 42.98545 0.00000 -42.98545 32.29433 316.17278 0.00000 0.00000 -283.87845
WEEK 19 04.08.03 - 10.08.03 0.00000 0.00000 37.99763 0.00000 -37.99763 37.87060 8.56899 0.00000 0.00000 29.30161
WEEK 20 11.08.03 -17.08.03 0.00000 0.00000 214.41696 0.00000 -214.41696 8.56899 0.00000 0.00000 0.00000 8.56899
WEEK 21 18.08.03 - 24.08.03 0.00000 0.00000 237.13506 0.00000 -237.13506 59.53360 59.49815 0.00000 0.00000 0.03545
WEEK 22 25.08.03 - 31.08.03 0.00000 0.00000 50.36963 0.00000 -50.36963 51.97830 52.01375 0.00000 0.00000 -0.03545
WEEK 23 01.09.03 - 07.09.03 0.00000 0.00000 70.56942 0.00000 -70.56942 19.11112 19.11112 0.00000 0.00000 0.00000
WEEK 24 08.09.03 - 14.09.03 0.00000 0.00000 35.68031 0.00000 -35.68031 46.88017 0.00000 0.00000 0.00000 46.88017
WEEK 25 15.09.03 - 21.09.03 0.00000 0.00000 24.95287 0.00000 -24.95287 0.00000 46.86045 3.12288 3.12288 -46.86045
WEEK 26 22.09.03 - 28.09.03 0.00000 0.00000 61.57024 0.00000 -61.57024 2.68137 0.00000 0.00000 0.00000 2.68137
WEEK 27 29.09.03 - 05.10.03 0.00000 0.00000 93.93560 0.00000 -93.93560 17.70285 0.00000 0.00000 0.00000 17.70285
WEEK 28 06.10.03 - 12.10.03 0.00000 0.00000 273.58994 0.00000 -273.58994 209.60027 2.68137 0.00000 0.00000 206.91890
WEEK 29 08.09.03 - 14.09.03 0.00000 0.00000 447.59901 926.33242 478.73341 314.45053 17.70285 0.00000 0.00000 296.74768
WEEK 30 20.10.03 - 26.10.03 0.00000 0.00000 269.50575 180.09133 -89.41442 205.44755 0.00000 0.00000 0.00000 205.44755
WEEK 30(A) 20.10.03 - 26.10.03 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 524.05125 0.00000 0.00000 -524.05125
WEEK 31 27.10.03 - 02.11.03 0.00000 0.00000 343.36205 0.00000 -343.36205 46.57696 0.00000 0.00000 0.00000 46.57696
WEEK 32 03.11.03 - 09.11.03 0.00000 555.48899 617.84570 1402.46048 229.12579 189.25834 441.28285 0.00000 0.00000 -252.02451
WEEK 33 10.11.03 - 16.11.03 0.00000 0.00000 535.10082 582.71644 47.61562 89.29012 0.00000 0.00000 0.00000 89.29012
WEEK 34 17.11.03 - 23.11.04 0.00000 0.00000 436.43938 451.71303 15.27365 28.15069 0.00000 0.00000 0.00000 28.15069
WEEK 34A 17.11.03 - 23.11.05 0.00000 0.00000 0.00000 535.66065 535.66065 0.00000 89.29012 0.00000 0.00000 -89.29012
WEEK 35 24.11.03 - 30.11.03 0.00000 0.00000 287.34287 0.00000 -287.34287 67.01319 0.00000 0.00000 0.00000 67.01319
WEEK 35A 24.11.03 - 30.11.03 0.00000 0.00000 0.00000 519.35967 519.35967 0.00000 95.16388 0.00000 0.00000 -95.16388
WEEK 36 01.12.03 - 07.12.03 0.00000 0.00000 268.61894 206.38781 -62.23113 40.20533 0.00000 0.00000 0.00000 40.20533
WEEK 37 08.12.03 - 14.12.03 0.00000 0.00000 167.46865 101.33618 -66.13247 11.41417 0.00000 0.00000 0.00000 11.41417
WEEK 38 15.12.03 - 21.12.03 0.00000 0.00000 214.09643 164.19810 -49.89833 49.66721 40.20533 0.00000 0.00000 9.46188
WEEK 39 22.12.03 - 28.12.03 0.00000 0.00000 205.50007 167.46865 -38.03142 30.11612 61.08138 0.00000 0.00000 -30.96526
WEEK 40 29.12.03 - 04.01.04 0.00000 0.00000 249.43948 167.00048 -82.43900 80.02310 0.00000 0.00000 0.00000 80.02310
WEEK 41 05.01.04 - 11.01.04 0.00000 0.00000 159.45634 47.09595 -112.36039 37.66682 30.11612 0.00000 0.00000 7.55070
WEEK 42 12.01.04 - 18.01.04 0.00000 0.00000 57.89106 205.50007 147.60901 22.79091 80.02310 0.00000 0.00000 -57.23219
WEEK 43 19.01.04 - 25.01.04 0.00000 0.00000 46.22246 0.00000 -46.22246 31.12143 60.45773 0.00000 0.00000 -29.33630
WEEK 43A 19.01.04 - 25.01.04 0.00000 0.00000 0.00000 184.84472 184.84472 0.00000 0.00000 0.00000 0.00000 0.00000
WEEK 44 26.01.04 - 01.02.04 0.00000 0.00000 17.33822 172.05111 154.71289 30.00373 61.12516 0.00000 0.00000 -31.12143
WEEK 45 02.02.04 - 08.02.04 0.00000 0.00000 10.83332 185.78148 174.94816 148.26079 0.00000 0.00000 0.00000 148.26079
WEEK 46 09.02.04 - 15.02.04 4.23234 0.00000 0.00000 0.00000 4.23234 95.26908 0.00000 0.00000 0.00000 95.26908
WEEK 47 16.02.04 - 22.02.04 0.00000 0.00000 6.46608 0.73731 -5.72877 88.22586 243.52987 0.00000 0.00000 -155.30401
WEEK 48 23.02.04 - 29.02.04 16.68585 0.00000 0.00000 0.00000 16.68585 88.97257 0.00000 0.00000 0.00000 88.97257
WEEK 49 01.03.04 - 07.03.04 0.00000 0.00000 20.91672 0.00000 -20.91672 77.94826 183.49494 0.00000 0.00000 -105.54668
WEEK 50 08.03.04 - 14.03.04 27.32820 0.00000 0.00000 0.00000 27.32820 126.02246 77.94826 0.00000 0.00000 48.07420
WEEK 51 15.03.04 - 21.03.04 61.63385 0.00000 0.00000 0.00000 61.63385 46.33851 126.02246 0.00000 0.00000 -79.68395
WEEK 52 22.03.03 - 28.03.04 24.84668 0.00000 0.00000 0.00000 24.84668 108.55825 46.33851 0.00000 0.00000 62.21974
WEEK 52A 22.03.03 - 28.03.04 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Total Total 690.21591 555.48899 6225.88494 6200.73588 109.57786 2952.70410 2850.42309 198.70582 198.70582 102.28101
    BSEB                  JSEB
WEEK Date Receivable Received Payable Paid Outstanding Receivable Received Payable Paid Outstanding
    A B C D (A-B)-(C-D) A B C D (A-B)-(C-D)
WEEK 1 01.04.03 - 06.04.03 0.00000 0.00000 35.10375 7.95778 -27.14597 183.19527 0.00000 0.00000 0.00000 183.19527
WEEK 2 07.04.03 -13.04.03 0.00000 0.00000 12.98320 16.18619 3.20299 224.11609 0.00000 0.00000 0.00000 224.11609
WEEK 3 14.04.03 - 20.04.03 0.00000 0.00000 45.81894 23.74768 -22.07126 170.22132 282.07350 0.00000 0.00000 -111.85218
WEEK 4 21.04.03 - 27.04.03 0.00000 0.00000 85.02713 3.44328 -81.58385 209.99237 0.00000 0.00000 0.00000 209.99237
WEEK 5 28.04.03 - 04.05.03 0.00000 0.00000 118.24492 107.53597 -10.70895 32.15653 71.34309 0.00000 0.00000 -39.18656
WEEK 6 05.05.03 - 11.05.03 0.00000 0.00000 32.70178 88.89287 56.19109 100.63756 32.15653 0.00000 0.00000 68.48103
WEEK 7 12.05.03 - 18.05.03 0.00000 0.00000 31.50153 28.51266 -2.98887 247.23997 0.00000 0.00000 0.00000 247.23997
WEEK 8 19.05.03 - 25.05.03 0.00000 0.00000 51.00214 44.97531 -6.02683 28.17712 499.53318 0.00000 0.00000 -471.35606
WEEK 9 26.05.03 - 01.06.03 37.64943 0.00000 0.00000 8.21667 45.86610 124.33558 0.00000 0.00000 0.00000 124.33558
WEEK 10 02.06.03 - 08.06.03 0.00000 0.00000 57.26496 43.23187 -14.03309 112.80096 0.00000 0.00000 0.00000 112.80096
WEEK 11 09.06.03 -15.06.03 0.00000 37.64943 1.28630 49.09208 10.15635 90.29045 0.00000 0.00000 0.00000 90.29045
WEEK 12 16.06.03 - 22.06.03 73.75557 0.00000 0.00000 48.48906 122.24463 0.00000 434.96551 9.79468 0.00000 -444.76019
WEEK 13 23.06.03 - 29.06.03 28.42932 102.18489 0.00000 0.52880 -73.22677 25.81682 0.00000 0.00000 0.00000 25.81682
WEEK14 30.06.03 - 06.07.03 182.22990 0.00000 0.00000 0.06116 182.29106 218.16665 0.00000 0.00000 0.00000 218.16665
WEEK 15 07.08.03 -13.08.03 54.49583 17.56170 0.00000 0.06325 36.99738 129.01180 447.07488 0.00000 9.79468 -308.26840
WEEK 16 14.07.03 - 20.07.03 64.61005 0.00000 0.00000 0.00000 64.61005 113.86860 0.00000 0.00000 0.00000 113.86860
WEEK 17 21.07.03 - 27.07.03 0.00000 0.00000 66.44437 0.00000 -66.44437 201.89964 129.01180 0.00000 0.00000