STATUS OF UI CHARGES RECEIPT AND PAYMENT FROM 28.03.05 TO 26.03.06
Click for details
WR SR NER NR NOTE
BSEB JSEB DVC GRIDCO Receivable: Receivable by ER POOL
WBSEB SIKKIM NTPC NHPC Received Received    by ER POOL
Payable Payable       by ER POOL
Paid Paid              by ER POOL
Figures Rs/- Lakhs 
SUMMARY OF UI RECEIPT AND PAYMENT STATUS 
            BILL UPTO 26.03.2006  ( Since 01.04.03 )
Last Payment Disbursement Date - 21.04.06
CONSTITUENTS Receivable Received Payable Paid Outstanding
           
WR 119892.89272 119876.36801 4714.43495 4697.91020 0.00000
SR 11972.90774 11972.90774 4486.77533 4486.77533 0.00000
NER 3361.02221 2591.06306 33498.14252 32728.18337 0.00000
NR 25900.86823 25900.86794 435.71152 435.71123 0.00000
BSEB 11844.66406 9012.68259 8297.07399 5465.09252 0.00000
JSEB 26606.73095 25461.34120 4116.44103 2971.05129 0.00000
DVC 5521.16749 5526.05710 54731.97754 54736.86715 0.00000
GRIDCO 7274.65280 7281.45444 34664.33532 34671.13696 0.00000
WBSEB 2221.65371 2231.19045 42804.91352 42814.45025 0.00000
SIKKIM 479.13591 481.16998 5395.74372 5397.77779 0.00000
NTPC 1181.96126 1181.96126 17868.85260 17868.85260 0.00000
NHPC 39.58116 39.58116 336.00850 336.00850 0.00000
Transfer to IRE  NA NA NA 4628.27711 0.00000
TOTAL 216297.23824 211556.64493 211350.41054 211238.09431  
           
"- ve"  Payable by ER pool "+ ve" Receivable by ER pool
    WESTERN REGION SOUTHERN REGION
WEEK Date Receivable Received Payable Paid Outstanding Receivable Received Payable Paid Outstanding
    A B C D (A-B)-(C-D) A B C D (A-B)-(C-D)
Outstanding upto 27.03.05   61186.66261 58852.90977 3401.62912 3396.43793 2328.56165 10868.13433 10738.41615 695.55307 695.55307 129.71818
WEEK 1  28.03.05 - 03.04.05 1276.43832 1055.67908 0.00000 0.00000 220.75924 62.08469 0.00000 0.00000 0.00000 62.08469
WEEK 2  04.04.05 - 10.04.05 1147.16991 2515.64263 0.00000 0.00000 -1368.47272 0.00000 129.71818 175.82285 0.00000 -305.54103
WEEK 3  11.04.05 - 17.04.05 1400.74102 1147.16991 0.00000 0.00000 253.57111 0.00000 62.08469 634.79622 175.82285 -521.05806
WEEK 4  18.04.05 - 24.04.05 490.02785 1401.24296 0.00000 0.00000 -911.21511 0.00000 0.00000 260.73741 634.79622 374.05881
WEEK 5  25.04.05 - 01.05.05 1752.42453 490.02785 0.00000 0.00000 1262.39668 0.00000 0.00000 54.81774 260.73741 205.91967
WEEK 6 02.05.05 - 08.05.05 1008.54176 1752.42453 0.00000 0.00000 -743.88277 0.00000 0.00000 0.00000 54.81774 54.81774
WEEK 7 09.05.05 - 15.05.05 304.39138 1008.54176 0.00000 0.00000 -704.15038 20.17677 0.00000 0.00000 0.00000 20.17677
WEEK 8 16.05.05 - 22.05.05 498.45553 303.88944 0.00000 0.00000 194.56609 114.10537 0.00000 0.00000 0.00000 114.10537
WEEK 9 23.05.05 - 29.05.05 938.88503 498.45553 0.00000 0.00000 440.42950 0.00000 20.17677 7.85146 0.00000 -28.02823
WEEK 10 30.05.05 - 05.06.05 429.91572 938.88503 0.00000 0.00000 -508.96931 0.00000 114.10537 0.00000 7.85146 -106.25391
WEEK 11 06.06.05 - 12.06.05 112.08741 538.47815 0.00000 0.00000 -426.39074 0.00000 0.00000 0.00000 0.00000 0.00000
WEEK 12 13.06.05 - 19.06.05 0.00000 0.00000 31.13242 0.00000 -31.13242 0.00000 0.00000 13.70062 13.70062 0.00000
WEEK 13 20.06.05 - 26.06.05 418.81390 414.58833 0.00000 31.13242 35.35799 131.67389 0.00000 0.00000 0.00000 131.67389
WEEK 14 27.06.05 - 03.07.05 402.91080 0.00000 0.00000 0.00000 402.91080 24.11729 0.00000 0.00000 0.00000 24.11729
WEEk-15 04.07.05-10.07.05 2.29902 0.00000 0.00000 0.00000 2.29902 35.30896 131.67389 0.00000 0.00000 -96.36493
WEEk-16 11.07.05-17.07.05 739.70658 406.43578 0.00000 0.00000 333.27080 41.66002 24.11729 0.00000 0.00000 17.54273
WEEk-17 18.07.05-24.07.05 1112.38358 746.23117 0.00000 0.00000 366.15241 0.00000 35.30896 122.69827 0.00000 -158.00723
WEEk-18 25.07.05-31.07.05 0.00000 1112.38358 209.66145 0.00000 -1322.04503 0.00000 41.66002 94.48750 122.69627 -13.45125
WEEk-18A 25.07.05-31.07.05 0.00000 0.00000 0.00000 209.66145 209.66145 0.00000 0.00000 0.00000 94.48950 94.48950
WEEk-19 01.08.05-07.08.05 0.00000 0.00000 245.82432 245.82432 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
WEEk-20 08.08.05-14.08.05 0.00000 0.00000 116.23011 0.00000 -116.23011 0.00000 0.00000 74.88681 0.00000 -74.88681
WEEk-21 15.08.05-21.08.05 0.00000 0.00000 409.81708 116.23011 -293.58697 0.00000 0.00000 42.96028 74.88681 31.92653
WEEk-22 22.08.05-28.08.05 934.05131 0.00000 0.00000 0.00000 934.05131 0.00000 0.00000 176.76080 42.96028 -133.80052
WEEk-23 29.08.05-04.09.05 2016.22285 934.05131 0.00000 409.81708 1491.98862 0.00000 0.00000 750.13471 176.76080 -573.37391
WEEk-24 05.09.05-11.09.05 110.79085 1440.37094 0.00000 0.00000 -1329.58009 0.00000 0.00000 177.51722 750.13471 572.61749
WEEk-25 12.09.05-18.09.05 0.00000 686.64276 75.72900 0.00000 -762.37176 0.00000 0.00000 20.54888 177.51722 156.96834
WEEk-26 19.09.05-25.09.05 0.00000 0.00000 129.41656 75.72900 -53.68756 0.00000 0.00000 173.98924 20.54888 -153.44036
WEEk-26(A) 19.09.05-25.09.05 0.00000 33.67826 0.00000 129.41656 95.73830 0.00000 0.00000 0.00000 173.98924 173.98924
WEEk-27 26.09.05-02.10.05 0.00000 0.00000 94.99489 0.00000 -94.99489 0.00000 0.00000 223.81452 0.00000 -223.81452
WEEk-28 03.10.05-09.10.05 847.19867 847.19867 0.00000 83.66137 83.66137 0.00000 0.00000 180.51923 223.81452 43.29529
WEEk-29 10.10.05-16.10.05 915.70727 910.24939 0.00000 0.00000 5.45788 0.00000 0.00000 165.17356 180.51923 15.34567
WEEk-30 17.10.05-23.10.05 936.12057 0.00000 0.00000 0.00000 936.12057 0.00000 0.00000 82.23446 165.17356 82.93910
WEEk-31 24.10.05-30.10.05 1170.95139 936.12057 0.00000 0.00000 234.83082 0.00000 0.00000 40.21324 82.23446 42.02122
WEEk-32 31.10.05-06.11.05 481.33225 1172.65586 0.00000 0.00000 -691.32361 0.00000 0.00000 55.98717 40.21324 -15.77393
WEEk-33 07.11.05-13.11.05 560.33280 0.00000 0.00000 0.00000 560.33280 0.00000 0.00000 29.78386 55.98717 26.20331
WEEk-34 14.11.05-20.11.05 1539.89435 481.33225 0.00000 0.00000 1058.56210 0.00000 0.00000 78.24912 29.78386 -48.46526
WEEk-35 21.11.05-27.11.05 2652.88788 2098.52268 0.00000 0.00000 554.36520 0.00000 0.00000 76.90048 78.24912 1.34864
WEEk-36 28.11.05-04.12.05 1997.85212 2652.88788 0.00000 0.00000 -655.03576 0.00000 0.00000 52.82104 76.90048 24.07944
WEEk-37 05.12.05-11.12.05 2256.03417 0.00000 0.00000 0.00000 2256.03417 0.00000 0.00000 23.81557 52.82104 29.00547
WEEk-38 12.12.05-18.12.05 1633.68224 1887.92695 0.00000 0.00000 -254.24471 10.49843 0.00000 0.00000 23.81557 34.31400
WEEk-39 19.12.05-25.12.05 1291.19429 3632.65175 0.00000 0.00000 -2341.45746 20.28276 0.00000 0.00000 0.00000 20.28276
WEEk-40 26.12.05-01.01.06 1672.73268 366.98983 0.00000 0.00000 1305.74285 15.98697 10.49843 0.00000 0.00000 5.48854
WEEk-41 02.01.06-08.01.06 2170.97301 936.54086 0.00000 0.00000 1234.43215 37.55042 20.28276 0.00000 0.00000 17.26766
WEEk-42 09.01.06-15.01.06 2275.95878 558.02595 0.00000 0.00000 1717.93283 34.31867 15.98697 0.00000 0.00000 18.33170
WEEk-43 16.01.06-22.01.06 2314.60022 643.69153 0.00000 0.00000 1670.90869 35.34533 37.55042 0.00000 0.00000 -2.20509
WEEk-43(A) 16.01.06-22.01.06 0.00000 1609.73334 0.00000 0.00000 -1609.73334 0.00000 34.31867 0.00000 0.00000 -34.31867
WEEk-44 23.01.06-29.01.06 2032.94445 1619.55525 0.00000 0.00000 413.38920 28.09276 0.00000 0.00000 0.00000 28.09276
WEEk-45 30.01.06-05.02.06 2048.82117 3165.59393 0.00000 0.00000 -1116.77276 9.61775 35.34533 0.00000 0.00000 -25.72758
WEEk-46 06.02.06-12.02.06 3001.96655 3313.47199 0.00000 0.00000 -311.50544 42.95325 28.09276 0.00000 0.00000 14.86049
WEEk-47 13.02.06-19.02.06 2668.75282 2224.21456 0.00000 0.00000 444.53826 54.71260 9.61775 0.00000 0.00000 45.09485
WEEk-48 20.02.06-26.02.06 2559.04436 2805.12799 0.00000 0.00000 -246.08363 65.58221 42.95325 0.00000 0.00000 22.62896
WEEk-49 27.02.06-05.03.06 2361.65624 5151.35764 0.00000 0.00000 -2789.70140 161.43239 54.71260 0.00000 0.00000 106.71979
WEEk-50 06.03.06-12.03.06 744.02903 0.00000 0.00000 0.00000 744.02903 70.53096 65.58221 0.00000 0.00000 4.94875
WEEk-51 13.03.06-19.03.06 1109.24065 3.79965 0.00000 0.00000 1105.44100 45.51101 161.43239 0.00000 0.00000 -115.92138
WEEK-52 20.03.06 -26.03.06 2366.06480 0.00000 0.00000 0.00000 2366.06480 43.23091 70.53096 0.00000 0.00000 -27.30005
WEEk-52A   0.00000 1804.92011 0.00000 0.00000 -1804.92011 0.00000 45.51101 0.00000 0.00000 -45.51101
WEEK-52B   0.00000 4776.07061 0.00000 0.00000 -4776.07061 0.00000 43.23091 0.00000 0.00000 -43.23091
Total   119892.89272 119876.36801 4714.43495 4697.91024 0.00000 11972.90774 11972.90774 4486.77533 4486.77533 0.00000
       
    NORTH EASTERN REGION NORTHERN REGION
WEEK Date Receivable Received Payable Paid Outstanding Receivable Received Payable Paid Outstanding
    A B C D (A-B)-(C-D) A B C D (A-B)-(C-D)
Outstanding upto 27.03.05   1186.36118 1186.36118 25759.58357 25353.33217 -406.25140 12496.85028 12467.06256 229.70430 229.70401 29.78743
WEEK 1  28.03.05 - 03.04.05 62.02971 0.00000 0.00000 406.25512 468.28483 49.76028 0.00000 0.00000 0.00000 49.76028
WEEK 2  04.04.05 - 10.04.05 155.15279 0.00000 0.00000 0.00000 155.15279 48.62198 0.00000 0.00000 0.00000 48.62198
WEEK 3  11.04.05 - 17.04.05 0.00000 0.00000 255.87713 0.00000 -255.87713 275.23575 26.12069 0.00000 0.00000 249.11506
WEEK 4  18.04.05 - 24.04.05 0.00000 0.00000 432.27962 0.00000 -432.27962 0.00000 49.76028 2.65490 0.00000 -52.41518
WEEK 5  25.04.05 - 01.05.05 0.00000 217.18250 480.58354 255.87713 -441.88891 0.00000 48.62198 161.78373 2.65490 -207.75081
WEEK 6 02.05.05 - 08.05.05 0.00000 0.00000 10.35341 432.27962 421.92621 7.40250 275.23575 0.00000 161.78373 -106.04952
WEEK 7 09.05.05 - 15.05.05 0.00000 0.00000 44.44460 490.09365 445.64905 102.77922 0.00000 0.00000 0.00000 102.77922
WEEK 8 16.05.05 - 22.05.05 0.00000 0.00000 281.69832 44.44460 -237.25372 756.48670 0.00000 0.00000 0.00000 756.48670
WEEK 9 23.05.05 - 29.05.05 0.00000 0.00000 371.57087 282.52812 -89.04275 679.80457 7.40250 0.00000 0.00000 672.40207
WEEK 10 30.05.05 - 05.06.05 0.00000 0.00000 233.13640 371.57087 138.43447 327.95582 859.26592 0.00000 0.00000 -531.31010
WEEK 11 06.06.05 - 12.06.05 470.01894 0.00000 0.00000 0.00000 470.01894 0.00000 679.80457 41.56859 0.00000 -721.37316
WEEK 12 13.06.05 - 19.06.05 280.66336 0.00000 0.00000 0.00000 280.66336 233.54093 327.95582 0.00000 0.00000 -94.41489
WEEK 13 20.06.05 - 26.06.05 0.00000 0.00000 232.03427 0.00000 -232.03427 499.85520 0.00000 0.00000 41.56859 541.42379
WEEK 14 27.06.05 - 03.07.05 0.00000 0.00000 20.03375 0.00000 -20.03375 264.43652 0.00000 0.00000 0.00000 264.43652
WEEk-15 04.07.05-10.07.05 0.00000 0.00000 257.94717 0.00000 -257.94717 272.58569 233.54093 0.00000 0.00000 39.04476
WEEk-16 11.07.05-17.07.05 0.00000 0.00000 709.90174 0.00000 -709.90174 84.63337 499.85520 0.00000 0.00000 -415.22183
WEEk-17 18.07.05-24.07.05 0.00000 750.68230 740.81574 1453.05333 -38.44471 310.55927 537.01821 0.00000 0.00000 -226.45894
WEEk-18 25.07.05-31.07.05 0.00000 0.00000 112.02406 740.81574 628.79168 463.82199 0.00000 0.00000 0.00000 463.82199
WEEk-18A 25.07.05-31.07.05 0.00000 0.00000 0.00000 112.02406 112.02406 0.00000 84.63737 0.00000 0.00000 -84.63737
WEEk-19 01.08.05-07.08.05 50.98398 0.00000 0.00000 0.00000 50.98398 355.35830 214.44502 0.00000 0.00000 140.91328
WEEk-20 08.08.05-14.08.05 0.00000 0.00000 333.41704 0.00000 -333.41704 169.26882 0.00000 0.00000 0.00000 169.26882
WEEk-21 15.08.05-21.08.05 0.00000 50.98398 207.19069 333.41704 75.24237 234.50857 559.93624 0.00000 0.00000 -325.42767
WEEk-22 22.08.05-28.08.05 0.00000 0.00000 738.49520 198.35795 -540.13725 197.37032 0.00000 0.00000 0.00000 197.37032
WEEk-23 29.08.05-04.09.05 0.00000 0.00000 477.44671 738.49520 261.04849 503.79866 524.62712 0.00000 0.00000 -20.82846
WEEk-24 05.09.05-11.09.05 0.00000 0.00000 239.03285 486.29295 247.26010 331.86247 234.50857 0.00000 0.00000 97.35390
WEEk-25 12.09.05-18.09.05 0.00000 0.00000 9.43104 239.03285 229.60181 67.19533 197.37032 0.00000 0.00000 -130.17499
WEEk-26 19.09.05-25.09.05 0.00000 0.00000 135.61780 9.43104 -126.18676 58.60666 0.00000 0.00000 0.00000 58.60666
WEEk-26(A) 19.09.05-25.09.05 0.00000 0.00000 0.00000 135.61780 135.61780 0.00000 835.66113 0.00000 0.00000 -835.66113
WEEk-27 26.09.05-02.10.05 0.00000 0.00000 113.16038 0.00000 -113.16038 176.65975 67.19533 0.00000 0.00000 109.46442
WEEk-28 03.10.05-09.10.05 0.00000 0.00000 122.55725 113.16038 -9.39687 371.36985 0.00000 0.00000 0.00000 371.36985
WEEk-29 10.10.05-16.10.05 85.50675 0.00000 0.00000 122.55725 208.06400 477.20924 58.60666 0.00000 0.00000 418.60258
WEEk-30 17.10.05-23.10.05 70.11420 0.00000 0.00000 0.00000 70.11420 268.57881 548.02960 0.00000 0.00000 -279.45079
WEEk-31 24.10.05-30.10.05 0.00000 0.00000 10.60434 0.00000 -10.60434 276.95156 0.00000 0.00000 0.00000 276.95156
WEEk-32 31.10.05-06.11.05 0.00000 0.00000 177.13470 0.00000 -177.13470 169.88279 477.20924 0.00000 0.00000 -307.32645
WEEk-33 07.11.05-13.11.05 0.00000 0.00000 135.48429 0.00000 -135.48429 339.11945 268.57881 0.00000 0.00000 70.54064
WEEk-34 14.11.05-20.11.05 0.00000 0.00000 201.33706 167.60238 -33.73468 190.38187 446.83435 0.00000 0.00000 -256.45248
WEEk-35 21.11.05-27.11.05 0.00000 0.00000 40.60706 201.33706 160.73000 333.81306 339.11945 0.00000 0.00000 -5.30639
WEEk-36 28.11.05-04.12.05 0.00000 0.00000 83.37773 40.60706 -42.77067 313.57005 0.00000 0.00000 0.00000 313.57005
WEEk-37 05.12.05-11.12.05 90.41425 0.00000 0.00000 0.00000 90.41425 360.49871 194.04861 0.00000 0.00000 166.45010
WEEk-38 12.12.05-18.12.05 147.99081 0.00000 0.00000 0.00000 147.99081 266.79184 333.81306 0.00000 0.00000 -67.02122
WEEk-39 19.12.05-25.12.05 253.10448 0.00000 0.00000 0.00000 253.10448 236.98809 313.57005 0.00000 0.00000 -76.58196
WEEk-40 26.12.05-01.01.06 0.00000 0.00000 15.27893 0.00000 -15.27893 328.56983 360.49871 0.00000 0.00000 -31.92888
WEEk-41 02.01.06-08.01.06 3.64937 0.00000 0.00000 0.00000 3.64937 282.73040 40.31780 0.00000 0.00000 242.41260
WEEk-42 09.01.06-15.01.06 39.35532 0.00000 0.00000 0.00000 39.35532 249.50294 0.00000 0.00000 0.00000 249.50294
WEEk-43 16.01.06-22.01.06 249.42634 0.00000 0.00000 0.00000 249.42634