STATUS OF UI CHARGES RECEIPT AND PAYMENT FROM 27.03.06 TO 01.04.07
Click for details
WR SR NER NR NOTE
BSEB JSEB DVC GRIDCO Receivable: Receivable by ER POOL
WBSEB SIKKIM NTPC NHPC Received Received    by ER POOL
Payable Payable       by ER POOL
Paid Paid              by ER POOL
Figures Rs/- Lakhs 
SUMMARY OF UI RECEIPT AND PAYMENT STATUS 
            BILL UPTO 01.04.2007  ( 2006 - 07 )
Last Payment Disbursement Date - 16.05.07
CONSTITUENTS Receivable Received Payable Paid Outstanding
           
WR 57455.68597 57455.68597 8205.53770 8205.53770 0.00000
SR 6984.41450 6984.41450 4101.77043 4101.77043 0.00000
NER 5151.99006 5151.99019 7365.10313 7365.10326 0.00000
NR 93174.62106 93174.62106 3180.91219 3180.91219 0.00000
BSEB 6015.57932 6016.24919 10888.50991 10889.17978 0.00000
JSEB 195.48145 195.48145 20098.55957 20098.55957 0.00000
DVC 2903.00117 2903.00117 29808.93839 29808.93839 0.00000
GRIDCO 1046.13700 1046.13700 49479.06871 49479.06871 0.00000
WBSEB 802.36689 855.26499 26984.70947 27037.60757 0.00000
SIKKIM 831.23226 831.24571 1085.95946 1085.97291 0.00000
NTPC 0.00000 0.00000 11219.63624 11219.63624 0.00000
NHPC 16.40295 16.40295 57.69344 57.69344 0.00000
Transfer to IRE  0.00000 0.00000 2100.51399 2100.51399 0.00000
TOTAL 174576.91263 174630.49418 174576.91263 174630.49418  
           
           
"- ve"  Payable by ER pool "+ ve" Receivable by ER pool
    WESTERN REGION SOUTHERN REGION
WEEK Date Receivable Received Payable Paid Outstanding Receivable Received Payable Paid Outstanding
    A B C D (A-B)-(C-D) A B C D (A-B)-(C-D)
WEEK 1 27.03.06 - 02.04.06  676.80147 0.00000 0.00000 0.00000 676.80147 254.15940 0.00000 0.00000 0.00000 254.15940
WEEK 2 03.04.06 - 09.04.06 229.50976 906.31126 0.00000 0.00000 -676.80150 0.00000 254.15940 308.89811 308.84590 -254.21161
WEEK 3 10.04.06 - 16.04.06 738.31206 0.00000 0.00000 0.00000 738.31206 0.00000 0.00000 89.50812 89.56033 0.05221
WEEK 4 17.04.06 - 23.04.06 1820.08997 2558.40200 0.00000 0.00000 -738.31203 0.00000 0.00000 129.78808 129.78808 0.00000
WEEK 5 24.04.06 - 30.04.06 1694.05595 0.00000 0.00000 0.00000 1694.05595 0.00000 0.00000 112.05971 0.00000 -112.05971
WEEK 6 01.05.06 - 07.05.06 2445.33729 1534.18289 0.00000 0.00000 911.15440 0.00000 0.00000 125.40609 112.05971 -13.34638
WEEK 7 08.05.06 - 14.05.06 2925.31882 2989.43122 0.00000 0.00000 -64.11240 443.71940 0.00000 0.00000 125.40609 569.12549
WEEK 8 15.05.06 - 21.05.06 1833.31367 2711.35322 0.00000 0.00000 -878.03955 426.05287 443.71940 0.00000 0.00000 -17.66653
WEEK 9 22.05.06 - 28.05.06 1145.84538 323.46124 0.00000 0.00000 822.38414 186.69555 426.05287 0.00000 0.00000 -239.35732
WEEK 10 29.05.06 - 04.06.06 1643.53181 2244.00761 0.00000 0.00000 -600.47580 0.00000 186.69555 97.59413 0.00000 -284.28968
WEEK 11 05.06.06 - 11.06.06 1719.83378 883.36083 0.00000 0.00000 836.47295 35.10716 0.00000 0.00000 97.59413 132.70129
WEEK 12 12.06.06 - 18.06.06 2515.48209 961.61992 0.00000 0.00000 1553.86217 26.77425 35.10716 0.00000 0.00000 -8.33291
WEEK 13 19.06.06 - 25.06.06 1705.23727 2221.59158 0.00000 0.00000 -516.35431 0.00000 26.77425 139.68777 0.00000 -166.46202
WEEK 14 26.06.06 - 02.07.06 1258.84482 2053.71028 0.00000 0.00000 -794.86546 0.00000 0.00000 183.16909 139.68777 -43.48132
WEEK 14(A) 26.06.06 - 02.07.06 0.00000 1705.23727 0.00000 0.00000 -1705.23727 0.00000 0.00000 0.00000 183.16909 183.16909
WEEk-15 03.07.06 - 09.07.06 1477.62704 1258.84482 0.00000 0.00000 218.78222 0.00000 0.00000 78.84800 0.00000 -78.84800
WEEk-16 10.07.06 - 16.07.06 2021.82348 1477.62704 0.00000 0.00000 544.19644 0.00000 0.00000 144.61146 78.84800 -65.76346
WEEk-17 17.07.06 - 23.07.06 2293.38555 2021.82348 0.00000 0.00000 271.56207 0.00000 0.00000 48.70222 144.61146 95.90924
WEEk-18 24.07.06 - 30.07.06 953.80342 2256.45899 0.00000 0.00000 -1302.65557 0.00000 0.00000 50.98887 48.70222 -2.28665
WEEk-19 31.07.06 - 06.08.06 534.72490 953.80342 0.00000 0.00000 -419.07852 0.00000 0.00000 88.13319 50.98887 -37.14432
WEEk-20 07.08.06 - 13.08.06 1045.84367 571.65146 0.00000 0.00000 474.19221 0.00000 0.00000 93.40701 88.13319 -5.27382
WEEk-21 14.08.06 - 20.08.06 696.16892 1045.84470 0.00000 0.00000 -349.67578 0.00000 0.00000 104.87789 93.40701 -11.47088
WEEk-22 21.08.06 - 27.08.06 484.30212 696.16892 0.00000 0.00000 -211.86680 0.00000 0.00000 109.80694 104.87789 -4.92905
WEEk-23 28.08.06 - 03.09.06 688.97654 484.30151 0.00000 0.00000 204.67503 284.48522 0.00000 0.00000 109.80694 394.29216
WEEk-24 04.09.06 - 10.09.06 432.42056 688.97654 0.00000 0.00000 -256.55598 335.02917 0.00000 0.00000 0.00000 335.02917
WEEk-25 11.09.06 - 17.09.06 547.84326 428.24940 0.00000 0.00000 119.59386 0.00000 284.48522 0.00000 0.00000 -284.48522
WEEk-26 18.09.06 - 24.09.06 122.45241 552.01442 0.00000 0.00000 -429.56201 0.00000 335.02917 129.85924 129.85924 -335.02917
WEEk-27 25.09.06 - 01.10.06 0.00000 122.45241 468.51570 0.00000 -590.96811 0.00000 0.00000 305.57190 0.00000 -305.57190
WEEk-28 02.10.06 - 08.10.06 107.75611 0.00000 0.00000 0.00000 107.75611 0.00000 0.00000 77.05921 382.63111 305.57190
WEEk-29 09.10.06 - 15.10.06 1335.39129 0.00000 0.00000 0.00000 1335.39129 0.00000 0.00000 328.93697 0.00000 -328.93697
WEEk-30 16.10.06 - 22.10.06 2135.05971 818.36331 0.00000 468.51570 1785.21210 190.93396 0.00000 0.00000 328.93697 519.87093
WEEk-31 23.10.06 - 29.10.06 482.68847 2759.84380 0.00000 0.00000 -2277.15533 369.60578 0.00000 0.00000 0.00000 369.60578
WEEk-32 30.10.06 - 05.11.06 224.55004 482.68847 0.00000 0.00000 -258.13843 0.00000 190.93396 340.17366 0.00000 -531.10762
WEEk-33 06.11.06 - 12.11.06 0.00000 224.55004 639.21555 0.00000 -863.76559 0.00000 369.60578 546.93246 0.00000 -916.53824
WEEk-34 13.11.06 - 19.11.06 0.00000 0.00000 177.73821 0.00000 -177.73821 0.00000 0.00000 321.40021 887.10612 565.70591
WEEk-35 20.11.06 - 26.11.06 1814.70227 0.00000 0.00000 0.00000 1814.70227 0.00000 0.00000 2.05447 321.40021 319.34574
WEEk-35(A) 20.11.06 - 26.11.06 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
WEEk-36 27.11.06 - 03.12.06 1461.51696 0.00000 0.00000 0.00000 1461.51696 0.00000 0.00000 30.75855 2.05447 -28.70408
WEEk-36(A) 27.11.06 - 03.12.06 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
WEEk-37 04.12.06 - 10.12.06 1126.16832 0.00000 0.00000 0.00000 1126.16832 27.48222 0.00000 0.00000 30.75855 58.24077
WEEk-37(A) 04.12.06 - 10.12.06 0.00000 1814.70185 0.00000 816.95376 -997.74809 0.00000 0.00000 0.00000 0.00000 0.00000
WEEk-38 11.12.06 - 17.12.06 0.00000 0.00000 416.94298 0.00000 -416.94298 100.07410 0.00000 0.00000 0.00000 100.07410
WEEk-38(A) 11.12.06 - 17.12.06 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
WEEk-39 18.12.06 - 24.12.06 0.00000 1461.51696 2551.36093 0.00000 -4012.87789 91.88773 27.48222 0.00000 0.00000 64.40551
WEEk-40 25.12.06 - 31.12.06 0.00000 1126.16832 227.71120 416.94298 -936.93654 319.29772 100.07410 0.00000 0.00000 219.22362
WEEk-41 01.01.07 - 07.01.07 0.00000 0.00000 2294.67448 2551.36093 256.68645 279.20595 0.00000 0.00000 0.00000 279.20595
WEEk-41(A) 01.01.07 - 07.01.07 0.00000 0.00000 0.00000 227.71120 227.71120 0.00000 91.88773 0.00000 0.00000 -91.88773
WEEk-42 08.01.07 - 14.01.07 0.00000 0.00000 1028.95146 1498.22203 469.27057 0.00000 319.29772 7.79580 0.00000 -327.09352
WEEk-43 15.01.07 - 21.01.07 0.00000 0.00000 400.42719 1825.40391 1424.97672 0.00000 279.20595 105.74128 7.79580 -377.15143
WEEk-44 22.01.07 - 28.01.07 122.47131 0.00000 0.00000 400.42719 522.89850 69.29710 0.00000 0.00000 105.74128 175.03838
WEEk-45 29.01.07 - 04.02.07 1132.78182 0.00000 0.00000 0.00000 1132.78182 301.94201 0.00000 0.00000 0.00000 301.94201
WEEk-46 05.02.07 - 11.02.07 1968.37479 0.00000 0.00000 0.00000 1968.37479 780.81336 69.29710 0.00000 0.00000 711.51626
WEEk-47 12.02.07 - 18.02.07 1342.90305 117.47021 0.00000 0.00000 1225.43284 446.80396 301.94201 0.00000 0.00000 144.86195
WEEk-47(A) 12.02.07 - 18.02.07 0.00000 1132.78182 0.00000 0.00000 -1132.78182 0.00000 0.00000 0.00000 0.00000 0.00000
WEEk-48 19.02.07 - 25.02.07 2383.41035 1968.37479 0.00000 0.00000 415.03556 154.46547 780.81336 0.00000 0.00000 -626.34789
WEEk-48(A) 19.02.07 - 25.02.07 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
WEEk-49 26.02.07 - 04.03.07 2452.98090 0.00000 0.00000 0.00000 2452.98090 448.88304 446.80396 0.00000 0.00000 2.07908
WEEk-49(A) 26.02.07 - 04.03.07 0.00000 1342.90305 0.00000 0.00000 -1342.90305 0.00000 0.00000 0.00000 0.00000 0.00000
WEEk-50 05.03.07 - 11.03.07 823.13556 2388.41145 0.00000 0.00000 -1565.27589 427.41718 154.46547 0.00000 0.00000 272.95171
WEEk-51 12.03.07 - 18.03.07 1473.36646 0.00000 0.00000 0.00000 1473.36646 387.23210 448.88304 0.00000 0.00000 -61.65094
WEEk-51(A) 12.03.07 - 18.03.07 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
WEEK-52 19.03.07 - 25.03.07 1833.94150 1107.86363 0.00000 0.00000 726.07787 371.13991 427.41718 0.00000 0.00000 -56.27727
WEEK-52A 19.03.07 - 25.03.07 0.00000 1847.51622 0.00000 0.00000 -1847.51622 0.00000 0.00000 0.00000 0.00000 0.00000
WEEK-53 26.03.07 - 01.04.07 1583.60105 1408.94096 0.00000 0.00000 174.66009 225.90989 758.37201 0.00000 0.00000 -532.46212
WEEK-53(A) 26.03.07 - 01.04.07 0.00000 1361.83347 0.00000 0.00000 -1361.83347 0.00000 0.00000 0.00000 0.00000 0.00000
WEEK-53(B) 26.03.07 - 01.04.07 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 225.90989 0.00000 0.00000 -225.90989
WEEK-53(C) 26.03.07 - 01.04.07 0.00000 2440.87119 0.00000 0.00000 -2440.87119 0.00000 0.00000 0.00000 0.00000 0.00000
WEEK-53(D) 26.03.07 - 01.04.07 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
WEEK-53(E) 26.03.07 - 01.04.07 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
WEEK-53(F) 26.03.07 - 01.04.07 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Total   57455.68597 57455.68597 8205.53770 8205.53770 0.00000 6984.41450 6984.41450 4101.77043 4101.77043 0.00000
       
    NORTH EASTERN REGION NORTHERN REGION
WEEK Date Receivable Received Payable Paid Outstanding Receivable Received Payable Paid Outstanding
    A B C D (A-B)-(C-D) A B C D (A-B)-(C-D)
WEEK 1 27.03.06 - 02.04.06  353.66550 0.00000 0.00000 0.00000 353.66550 343.92220 55.55278 0.00000 0.00000 288.36942
WEEK 2 03.04.06 - 09.04.06 0.00000 0.00000 287.26568 0.00000 -287.26568 468.77976 0.00000 0.00000 0.00000 468.77976
WEEK 3 10.04.06 - 16.04.06 68.95850 0.00000 0.00000 0.00000 68.95850 311.86605 812.70195 0.00000 0.00000 -500.83590
WEEK 4 17.04.06 - 23.04.06 0.00000 0.00000 59.00127 0.00000 -59.00127 740.18513 996.49841 0.00000 0.00000 -256.31328
WEEK 5 24.04.06 - 30.04.06 218.46609 0.00000 0.00000 0.00000 218.46609 428.02186 0.00000 0.00000 0.00000 428.02186
WEEK 6 01.05.06 - 07.05.06 0.00000 0.00000 348.26478 0.00000 -348.26478 336.74782 0.00000 0.00000 0.00000 336.74782
WEEK 7 08.05.06 - 14.05.06 0.00000 0.00000 221.45944 0.00000 -221.45944 0.00000 428.02186 0.00000 0.00000 -428.02186
WEEK 8 15.05.06 - 21.05.06 56.82492 0.00000 0.00000 0.00000 56.82492 0.00000 336.74782 52.94513 52.94513 -336.74782
WEEK 9 22.05.06 - 28.05.06 93.13657 0.00000 0.00000 0.00000 93.13657 0.00000 0.00000 0.00000 0.00000 0.00000
WEEK 10 29.05.06 - 04.06.06 0.00000 791.05158 275.67953 1191.67070 124.93959 139.35870 0.00000 0.00000 0.00000 139.35870
WEEK 11 05.06.06 - 11.06.06 0.00000 0.00000 287.87752 287.87752 0.00000 223.36001 0.00000 0.00000 0.00000 223.36001
WEEK 12 12.06.06 - 18.06.06 0.00000 0.00000 1230.79130 0.00000 -1230.79130 192.48134 0.00000 0.00000 0.00000 192.48134
WEEK 13 19.06.06 - 25.06.06 0.00000 0.00000 268.80264 1230.79130 961.98866 230.51866 362.71871 0.00000 0.00000 -132.20005
WEEK 14 26.06.06 - 02.07.06 0.00000 0.00000 443.42550 268.80264 -174.62286 303.78338 0.00000 0.00000 0.00000 303.78338
WEEK 14(A) 26.06.06 - 02.07.06 0.00000 0.00000 0.00000 443.42550 443.42550 0.00000 230.51866 0.00000 0.00000 -230.51866
WEEk-15 03.07.06 - 09.07.06 0.00000 0.00000 449.53705 0.00000 -449.53705 143.99493 192.48134 0.00000 0.00000 -48.48641
WEEk-16 10.07.06 - 16.07.06 0.00000 0.00000 660.60379 449.53705 -211.06674 211.06991 303.78338 0.00000 0.00000 -92.71347
WEEk-17 17.07.06 - 23.07.06 0.00000 0.00000 686.38656 660.60379 -25.78277 177.02943 143.99493 0.00000 0.00000 33.03450
WEEk-18 24.07.06 - 30.07.06 0.00000 0.00000 436.37898 686.38656 250.00758 141.29426 211.06991 0.00000 0.00000 -69.77565
WEEk-19 31.07.06 - 06.08.06 0.00000 0.00000 149.72318 436.37898 286.65580 130.51081 177.02943 0.00000 0.00000 -46.51862
WEEk-20 07.08.06 - 13.08.06 0.00000 0.00000 45.42823 149.72318 104.29495 187.03445 141.29426 0.00000 0.00000 45.74019
WEEk-21 14.08.06 - 20.08.06 0.00000 0.00000 23.38892 45.42823 22.03931 235.45939 130.51081 0.00000 0.00000 104.94858
WEEk-22 21.08.06 - 27.08.06 0.00000 0.00000 94.85078 23.38892 -71.46186 790.65159 187.03445 0.00000 0.00000 603.61714
WEEk-23 28.08.06 - 03.09.06 0.00000 0.00000 143.56071 94.85078 -48.70993 1125.05146 235.45939 0.00000 0.00000 889.59207
WEEk-24 04.09.06 - 10.09.06 245.59000 0.00000 0.00000 143.56071 389.15071 1580.74386 790.65159 0.00000 0.00000 790.09227
WEEk-25 11.09.06 - 17.09.06 0.00000 0.00000 451.27660 370.00173 -81.27487 2907.27359 0.00000 0.00000 0.00000 2907.27359
WEEk-26 18.09.06 - 24.09.06 0.00000 0.00000 37.20494 118.47994 81.27500 2948.88453 0.00000 0.00000 0.00000 2948.88453
WEEk-27 25.09.06 - 01.10.06 173.88801 0.00000 0.00000 0.00000 173.88801 5328.32726 1125.05146 0.00000 0.00000 4203.27580
WEEk-28 02.10.06 - 08.10.06 355.95786 0.00000 0.00000 0.00000 355.95786 4368.04163 1580.74386 0.00000 0.00000 2787.29777
WEEk-29 09.10.06 - 15.10.06 569.64165 245.59000 0.00000 0.00000 324.05165 4428.75831 0.00000 0.00000 0.00000 4428.75831
WEEk-30 16.10.06 - 22.10.06 205.95056 0.00000 0.00000 0.00000 205.95056 1851.37436 2907.27359 0.00000 0.00000 -1055.89923
WEEk-31 23.10.06 - 29.10.06 61.68880 0.00000 0.00000 0.00000 61.68880 1256.92359 0.00000 0.00000 0.00000 1256.92359
WEEk-32 30.10.06 - 05.11.06 241.41816 0.00000 0.00000 0.00000 241.41816 3001.02435 2948.88453 0.00000 0.00000