STATUS OF UI CHARGES RECEIPT AND PAYMENT FROM 02.04.07 TO 30.03.08
Click for details
WR SR NER NR NOTE
BSEB JSEB DVC GRIDCO Receivable: Receivable by ER POOL
WBSEB SIKKIM NTPC NHPC Received Received    by ER POOL
Payable Payable       by ER POOL
Paid Paid              by ER POOL
Figures Rs/- Lakhs 
SUMMARY OF UI RECEIPT AND PAYMENT STATUS 
           BILL UPTO 30.03.2008 (Week - 52 of  2007 - 08 )
Last Payment Disbursement Date - 09.09.09
CONSTITUENTS Receivable Received Payable Paid Outstanding
           
WR 52798.07471 52801.19592 11902.12382 11902.12382 -3.12121
SR 7437.22228 7438.32346 7479.62485 7480.72603 0.00000
NER 266.99297 266.99297 43680.65558 43680.65558 0.00000
NR 161458.38081 161458.68072 211.89384 212.19375 0.00000
BSEB 16390.79783 16390.81399 4344.97804 4344.99420 0.00000
JSEB 8719.78469 8719.16006 3879.68931 3879.06468 0.00000
DVC 6372.34188 6361.29708 22904.88677 22893.84197 0.00000
GRIDCO 0.00000 0.00000 96256.69651 96256.69651 0.00000
WBSETCL 1920.84992 1920.84992 37134.74306 37134.71080 -0.03226
SIKKIM 633.71594 629.94803 2507.20675 2503.43884 0.00000
NTPC 0.00000 0.00000 10229.36318 10229.36318 0.00000
NHPC 4.33022 4.20657 3608.02687 3607.90322 0.00000
Pool Balance 0.00000 0.00000 5019.16697 5005.87950 -13.28747
Transfer to IRE  0.00000 0.00000 6776.02561 6857.25018 81.22457
TOTAL 256002.49125 255991.46872 255935.08116 255988.84225 0.00000
        Outstanding  
  % Realisation 100.00      
           
"- ve"  Payable by ER pool "+ ve" Receivable by ER pool
    WESTERN REGION SOUTHERN REGION
WEEK Date Receivable Received Payable Paid Outstanding Receivable Received Payable Paid Outstanding
    A B C D (A-B)-(C-D) A B C D (A-B)-(C-D)
WEEK 1 02.04.07 - 08.04.07  2364.75154 0.00000 0.00000 0.00000 2364.75154 194.76617 0.00000 0.00000 0.00000 194.76617
WEEK 2 09.04.07 - 15.04.07 1978.81975 250.34045 0.00000 0.00000 1728.47930 0.00000 0.00000 27.80365 0.00000 -27.80365
WEEK 3 16.04.07 - 22.04.07 713.58406 0.00000 0.00000 0.00000 713.58406 315.88079 194.76617 0.00000 0.00000 121.11462
WEEK 4 23.04.07 - 29.04.07 919.83138 2114.56446 0.00000 0.00000 -1194.73308 479.51625 0.00000 0.00000 27.80365 507.31990
WEEK 5 30.04.07 - 06.05.07 1111.60136 2692.40381 0.00000 0.00000 -1580.80245 74.86853 315.88079 0.00000 0.00000 -241.01226
WEEK 6 07.05.07 - 13.05.07 1008.74163 919.83138 0.00000 0.00000 88.91025 131.56842 0.00000 0.00000 0.00000 131.56842
WEEK 6(A) 07.05.07 - 13.05.07 0.00000 1098.21847 0.00000 0.00000 -1098.21847 0.00000 479.51625 0.00000 0.00000 -479.51625
WEEK 7 14.05.07 - 20.05.07 1642.41178 991.64843 0.00000 0.00000 650.76335 581.29557 74.86853 0.00000 0.00000 506.42704
WEEK 8 21.05.07 - 27.05.07 1256.62716 0.00000 0.00000 0.00000 1256.62716 341.74114 131.56842 0.00000 0.00000 210.17272
WEEK 9 28.05.07 - 03.06.07 583.68999 1205.03286 0.00000 0.00000 -621.34287 0.00000 581.29557 59.63266 0.00000 -640.92823
WEEK 9(A) 28.05.07 - 03.06.07 0.00000 1694.00608 0.00000 0.00000 -1694.00608 0.00000 341.74114 0.00000 59.63266 -282.10848
WEEK 10 04.06.07 - 10.06.07 0.00000 0.00000 116.92513 0.00000 -116.92513 0.00000 0.00000 0.00000 0.00000 0.00000
WEEK 11 11.06.07 - 17.06.07 1880.70024 502.23547 0.00000 0.00000 1378.46477 601.67861 0.00000 0.00000 0.00000 601.67861
WEEK 11(A) 11.06.07 - 17.06.07 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
WEEK 12 18.06.07 - 24.06.07 851.04300 646.30763 0.00000 0.00000 204.73537 373.49967 0.00000 0.00000 0.00000 373.49967
WEEK 13 25.06.07 - 01.07.07 960.81205 0.00000 0.00000 0.00000 960.81205 203.28250 0.00000 0.00000 0.00000 203.28250
WEEK 13(A) 25.06.07 - 01.07.07 0.00000 2036.08788 0.00000 116.92513 -1919.16275 0.00000 601.67861 0.00000 0.00000 -601.67861
WEEK 14 02.07.07 - 08.07.07 0.00000 0.00000 304.21943 0.00000 -304.21943 0.00000 373.49967 0.00000 0.00000 -373.49967
WEEK 14(A) 02.07.07 - 08.07.07 0.00000 921.09236 0.00000 0.00000 -921.09236 0.00000 203.28250 0.00000 0.00000 -203.28250
WEEk-15 09.07.07 - 15.07.07 0.00000 0.00000 1436.66437 0.00000 -1436.66437 20.85913 0.00000 0.00000 0.00000 20.85913
WEEk-16 16.07.07 - 22.07.07 1566.42546 0.00000 0.00000 1740.88380 3307.30926 0.00000 0.00000 21.53633 0.00000 -21.53633
WEEk-17 23.07.07 - 29.07.07 2751.38445 0.00000 0.00000 0.00000 2751.38445 14.87820 20.85913 0.00000 21.53633 15.55540
WEEk-18 30.07.07 - 05.08.07 1551.55646 1566.42546 0.00000 0.00000 -14.86900 0.00000 0.00000 37.67273 0.00000 -37.67273
WEEk-19 06.08.07 - 12.08.07 0.00000 0.00000 994.86349 0.00000 -994.86349 0.00000 14.87820 121.48066 37.67273 -98.68613
WEEk-20 13.08.07 - 19.08.07 1301.80095 2751.38445 0.00000 0.00000 -1449.58350 121.01808 0.00000 0.00000 0.00000 121.01808
WEEk-20(A) 13.08.07 - 19.08.07 0.00000 1549.41021 0.00000 994.86349 -554.54672 0.00000 0.00000 0.00000 121.48066 121.48066
WEEk-21 20.08.07 - 26.08.07 127.58574 0.00000 0.00000 0.00000 127.58574 0.00000 0.00000 208.85863 0.00000 -208.85863
WEEk-22 27.08.07 - 02.09.07 0.00000 1301.80095 952.87827 0.00000 -2254.67922 0.00000 0.00000 396.35355 208.85863 -187.49492
WEEk-23 03.09.07 - 09.09.07 1037.77838 0.00000 0.00000 0.00000 1037.77838 0.00000 121.01808 187.95990 0.00000 -308.97798
WEEk-24 10.09.07 - 16.09.07 1474.21817 127.58574 0.00000 952.87827 2299.51070 0.00000 0.00000 305.84596 396.35355 90.50759
WEEk-25 17.09.07 - 23.09.07 747.73631 201.33940 0.00000 0.00000 546.39691 0.00000 0.00000 284.57539 187.95990 -96.61549
WEEk-26 24.09.07 - 30.09.07 436.52926 1037.77838 0.00000 0.00000 -601.24912 0.00000 0.00000 250.16775 305.84596 55.67821
WEEk-27 01.10.07 - 07.10.07 1354.53864 1474.21818 0.00000 0.00000 -119.67954 0.00000 0.00000 143.92509 284.57539 140.65030
WEEk-28 08.10.07 - 14.10.07 2461.84115 1186.41182 0.00000 0.00000 1275.42933 1694.41732 0.00000 0.00000 394.09284 2088.51016
WEEk-29 15.10.07 - 21.10.07 2710.39929 1354.53864 0.00000 0.00000 1355.86065 447.41873 0.00000 0.00000 0.00000 447.41873
WEEk-30 22.10.07 - 28.10.07 1290.55990 2461.84115 0.00000 0.00000 -1171.28125 0.00000 1694.41732 255.08857 0.00000 -1949.50589
WEEk-31 29.10.07 - 04.11.07 203.65089 2710.39929 0.00000 0.00000 -2506.74840 0.00000 447.41873 610.32988 255.08857 -802.66004
WEEk-32 05.11.07 - 11.11.07 0.00000 0.00000 1245.86770 0.00000 -1245.86770 0.00000 0.00000 391.82103 622.83570 231.01467
WEEk-33 12.11.07 - 18.11.07 0.00000 1494.21081 1230.72958 1245.86770 -1479.07269 318.28672 0.00000 0.00000 391.82103 710.10775
WEEk-34 19.11.07 - 25.11.07 0.00000 0.00000 405.24857 1230.72958 825.48101 0.00000 0.00000 0.00000 0.00000 0.00000
WEEk-35 26.11.07 - 02.12.07 212.93740 0.00000 0.00000 405.24857 618.18597 176.96911 318.28672 0.00000 0.00000 -141.31761
WEEk-36 03.12.07 - 09.12.07 290.90271 0.00000 0.00000 0.00000 290.90271 0.00000 0.00000 24.14445 0.00000 -24.14445
WEEk-37 10.12.07 - 16.12.07 873.62344 0.00000 0.00000 0.00000 873.62344 0.00000 176.96991 39.65942 0.00000 -216.62933
WEEk-38 17.12.07 - 23.12.07 706.78852 503.84011 0.00000 0.00000 202.94841 0.00000 0.00000 139.64520 63.80387 -75.84133
WEEk-39 24.12.07 - 30.12.07 41.31285 873.62344 0.00000 0.00000 -832.31059 0.00000 0.00000 190.72739 139.64520 -51.08219
WEEk-40 31.12.07 - 06.01.08 0.00000 506.78852 903.70322 0.00000 -1410.49174 0.00000 0.00000 480.05430 190.72739 -289.32691
WEEk-41 07.01.08 - 13.01.08 746.06478 200.00000 0.00000 0.00000 546.06478 0.00000 0.00000 269.55216 467.54848 197.99632
WEEk-42 14.01.08 - 20.01.08 1143.88162 41.31282 0.00000 903.70322 2006.27202 0.00000 0.00000 377.42638 0.00000 -377.42638
WEEk-43 21.01.08 - 27.01.08 0.00000 0.00000 2054.35621 0.00000 -2054.35621 0.00000 0.00000 118.22990 269.55216 151.32226
WEEk-44 28.01.08 - 03.02.08 0.00000 0.00000 1711.11122 0.00000 -1711.11122 0.00000 0.00000 136.57258 377.42638 240.85380
WEEk-45 04.02.08 - 10.02.08 0.00000 1889.94640 545.55663 2054.35621 -381.14682 381.11902 0.00000 0.00000 118.22990 499.34892
WEEk-46 11.02.08 - 17.02.08 225.53742 0.00000 0.00000 1610.17642 1835.71384 0.00000 0.00000 395.58942 136.57258 -259.01684
WEEk-47 18.02.08 - 24.02.08 1612.79282 0.00000 0.00000 545.55663 2158.34945 0.00000 0.00000 87.63228 0.00000 -87.63228
WEEk-48 25.02.08 - 02.03.08 3292.45513 0.00000 0.00000 0.00000 3292.45513 549.40101 381.11902 0.00000 395.58942 563.87141
WEEk-49 03.03.08 - 09.03.08 3474.19499 225.53742 0.00000 100.93480 3349.59237 415.85769 0.00000 0.00000 87.63228 503.48997
WEEk-50 10.03.08 - 16.03.08 3270.67321 1612.79282 0.00000 0.00000 1657.88039 0.00000 549.40101 159.46473 0.00000 -708.86574
WEEk-50(A) 10.03.08 - 16.03.08 0.00000 1315.35473 0.00000 0.00000 -1315.35473 0.00000 0.00000 0.00000 0.00000 0.00000
WEEK-51 17.03.08 - 23.03.08 1268.24781 1977.10040 0.00000 0.00000 -708.85259 0.00000 415.85769 457.32415 159.46473 -713.71711
WEEK-52 24.03.08 - 30.03.08 1350.04302 3474.19499 0.00000 0.00000 -2124.15197 0.00000 0.00000 1300.55071 457.32415 -843.22656
WEEK-52(A) 24.03.08 - 30.03.08 0.00000 4344.77334 0.00000 0.00000 -4344.77334 0.00000 0.00000 0.00000 1300.55071 1300.55071
WEEK-52(B) 24.03.08 - 30.03.08 0.00000 845.09797 0.00000 0.00000 -845.09797 0.00000 0.00000 0.00000 0.00000 0.00000
WEEK-52(C) 24.03.08 - 30.03.08 0.00000 699.09273 0.00000 0.00000 -699.09273 0.00000 0.00000 0.00000 0.00080 0.00080
WEEK-52(D) 24.03.08 - 30.03.08 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
WEEK-52(E) 24.03.08 - 30.03.08 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
WEEK-52(F) 24.03.08 - 30.03.08 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
WEEK-52(G) 24.03.08 - 30.03.08 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
WEEK-52(H) 24.03.08 - 30.03.08 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
WEEK-52(I) 24.03.08 - 30.03.08 0.00000 2.62647 0.00000 0.00000 -2.62647 0.00000 0.00000 0.00000 0.00000 0.00000
WEEK-52(J) 24.03.08 - 30.03.08 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
WEEK-52(k) 24.03.08 - 30.03.08 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
WEEK-52(L) 24.03.08 - 30.03.08 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
WEEK-52(M) 24.03.08 - 30.03.08 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
WEEK-52(N) 24.03.08 - 30.03.08 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
WEEK-52(O) 24.03.08 - 30.03.08 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 1.10038 1.10038
Total   52798.07471 52801.19592 11902.12382 11902.12382 -3.12121 7438.32266 7438.32346 7479.62485 7479.62565 0.00000
       
    NORTH EASTERN REGION NORTHERN REGION
WEEK Date Receivable Received Payable Paid Outstanding Receivable Received Payable Paid Outstanding
    A B C D (A-B)-(C-D) A B C D (A-B)-(C-D)
WEEK 1 02.04.07 - 08.04.07  6.34361 0.00000 0.00000 0.00000 6.34361 0.00000 0.00000 1.01111 0.00000 -1.01111
WEEK 2 09.04.07 - 15.04.07 0.00000 0.00000 478.00998 0.00000 -478.00998 2292.60523 0.00000 0.00000 0.00000 2292.60523
WEEK 3 16.04.07 - 22.04.07 143.53511 0.00000 0.00000 0.00000 143.53511 0.00000 0.00000 210.88273 1.01111 -209.87162
WEEK 4 23.04.07 - 29.04.07 0.00000 149.87872 1111.99153 1590.00151 328.13126 2853.51388 0.00000 0.00000 211.18264 3064.69652
WEEK 5 30.04.07 - 06.05.07 59.91317 0.00000 0.00000 0.00000 59.91317 1299.99411 0.00000 0.00000 0.00000 1299.99411
WEEK 6 07.05.07 - 13.05.07 57.20108 0.00000 0.00000 0.00000 57.20108 641.03966 2152.94793 0.00000 0.00000 -1511.90827
WEEK 6(A) 07.05.07 - 13.05.07 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
WEEK 7 14.05.07 - 20.05.07 0.00000 0.00000 592.77392 0.00000 -592.77392 1470.02978 139.95721 0.00000 0.00000 1330.07257
WEEK 8 21.05.07 - 27.05.07 0.00000 117.11425 741.09602 592.77392 -265.43635 4037.70412 2853.51388 0.00000 0.00000 1184.19024
WEEK 9 28.05.07 - 03.06.07 0.00000 0.00000 287.36857 741.09602 453.72745 5969.15251 3411.06355 0.00000 0.00000 2558.08896
WEEK 9(A) 28.05.07 - 03.06.07 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
WEEK 10 04.06.07 - 10.06.07 0.00000 0.00000 659.79187 287.36857 -372.42330 3053.23992 3674.48594 0.00000 0.00000 -621.24602
WEEK 11 11.06.07 - 17.06.07 0.00000 0.00000 721.11258 0.00000 -721.11258 1198.30098 0.00000 0.00000 0.00000 1198.30098
WEEK 11(A) 11.06.07 - 17.06.07 0.00000 0.00000 0.00000 659.79187 659.79187 0.00000 2100.00154 0.00000 0.00000 -2100.00154
WEEK 12 18.06.07 - 24.06.07 0.00000 0.00000 974.20840 0.00000 -974.20840 1026.21126 1200.00000 0.00000 0.00000 -173.78874
WEEK 13 25.06.07 - 01.07.07 0.00000 0.00000 751.34050 721.11258 -30.22792 1275.28309 250.00000 0.00000 0.00000 1025.28309
WEEK 13(A) 25.06.07 - 01.07.07 0.00000 0.00000 0.00000 974.20840 974.20840 0.00000 1633.66206 0.00000 0.00000 -1633.66206
WEEK 14 02.07.07 - 08.07.07 0.00000 0.00000 317.98225 0.00000 -317.98225 2162.29646 0.00000 0.00000 0.00000 2162.29646
WEEK 14(A) 02.07.07 - 08.07.07 0.00000 0.00000