STATUS OF UI CHARGES RECEIPT AND PAYMENT FROM 31.03.08 TO 29.03.09
Click for details
WR SR NER NR NOTE
BSEB JSEB DVC GRIDCO Receivable: Receivable by ER POOL
WBSEB SIKKIM NTPC NHPC Received Received    by ER POOL
Payable Payable       by ER POOL
Paid Paid              by ER POOL
Figures Rs/- Lakhs 
SUMMARY OF UI RECEIPT AND PAYMENT STATUS 
           BILL UPTO 29.03.2009 (Week - 52 of  2008 - 09 )
Last Payment Disbursement Date - 15.01.10
 
CONSTITUENTS Receivable Received Payable Paid Outstanding
           
WR 17121.87957 17124.43606 81824.31995 81826.87644 0.00000
SR 79154.36780 79173.00794 1260.79553 1279.43567 0.00000
NER 2163.27141 2163.27141 41812.37866 41812.37866 0.00000
NR 158628.53057 158628.53057 4603.37804 4603.37804 0.00000
 BSEB   5511.78403 5522.78944 6117.11421 6128.11962 0.00000
JSEB 625.20381 625.20381 16615.71087 16615.71087 0.00000
DVC 6166.00074 6171.55258 25524.32356 25530.71418 0.83878
GRIDCO 4935.52674 4946.57638 22412.53840 22423.58804 0.00000
WBSETCL 2764.34841 2771.37219 44087.10504 44094.12881 0.00000
SIKKIM 1697.38167 1698.47858 2969.13500 2970.23191 0.00000
NTPC 0.00000 0.37275 16490.95780 16491.33055 0.00000
NHPC 14.22546 23.33417 2330.28403 2339.39274 0.00000
Pool Balance 0.00000 0.00000 12179.55661 12153.10284 -26.45377
Transfer to IRE  0.00000 0.00000 554.92251 602.63252 47.71001
TOTAL 278782.52021 278848.92588 278782.52021 278871.02089  
        Outstanding  
           
           
"- ve"  Payable by ER pool "+ ve" Receivable by ER pool
    WESTERN REGION SOUTHERN REGION
WEEK Date Receivable Received Payable Paid Outstanding Receivable Received Payable Paid Outstanding
    A B C D (A-B)-(C-D) A B C D (A-B)-(C-D)
WEEK 1 31.03.08 - 06.04.08  2196.31612 804.68208 0.00000 0.00000 1391.63404 0.00000 0.00000 0.00000 0.00000 0.00000
WEEK 2 07.04.08 - 13.04.08 0.00000 1391.64178 892.13628 892.13628 -1391.64178 0.00000 335.52559 53.50683 53.50683 -335.52559
WEEK 3 14.04.08 - 20.04.08 1671.58659 0.00000 0.00000 0.00000 1671.58659 0.00000 0.00000 121.15266 121.15266 0.00000
WEEK 4 21.04.08 - 27.04.08 476.59345 2229.21325 0.00000 0.00000 -1752.61980 0.00000 0.00000 66.71545 66.71545 0.00000
WEEK 5 28.04.08 - 04.05.08 543.53804 0.00000 0.00000 0.00000 543.53804 0.00000 1143.67418 280.06836 280.06836 -1143.67418
WEEK 6 05.05.08 - 11.05.08 0.00000 0.00000 1154.60351 0.00000 -1154.60351 1143.67418 0.00000 0.00000 0.00000 1143.67418
WEEK7 12.05.08 - 18.05.08 0.00000 0.00000 2227.56332 0.00000 -2227.56332 1416.51291 0.00000 0.00000 0.00000 1416.51291
WEEK 8 19.05.08 - 25.05.08 597.58902 0.00000 0.00000 3382.16683 3979.75585 911.49632 1416.51291 0.00000 0.00000 -505.01659
WEEK 9 26.05.08 - 01.06.08 0.00000 0.00000 543.08839 543.08839 0.00000 1516.82007 911.49632 0.00000 0.00000 605.32375
WEEK 10 02.06.08 - 08.06.08 0.00000 597.58128 1130.76332 1130.76332 -597.58128 2633.01383 1516.82007 0.00000 0.00000 1116.19376
WEEK 11 09.06.08 - 15.06.08 0.00000 0.00000 4644.39872 2069.94989 -2574.44883 5893.96858 2633.01383 0.00000 0.00000 3260.95475
WEEK 12 16.06.08 - 22.06.08 0.00000 0.00000 2921.52782 0.00000 -2921.52782 4658.39195 0.00000 0.00000 0.00000 4658.39195
WEEK 13 23.06.08 - 29.06.08 47.77061 0.00000 0.00000 3888.11828 3935.88889 528.00301 5893.96858 0.00000 0.00000 -5365.96557
WEEK 14 30.06.08 - 06.07.08 0.00000 0.00000 213.20221 1607.85837 1394.65616 2097.60338 4658.39195 0.00000 0.00000 -2560.78857
WEEK 15 07.07.08 - 13.07.08 994.32070 0.00000 0.00000 213.20221 1207.52291 3517.24009 192.47742 0.00000 0.00000 3324.76267
WEEK 16 14.07.08 - 20.07.08 3462.35631 0.00000 0.00000 0.00000 3462.35631 2184.98255 2097.60338 0.00000 0.00000 87.37917
WEEK 17 21.07.08 - 27.07.08 1714.93182 1042.09131 0.00000 0.00000 672.84051 285.34833 3517.24009 0.00000 0.00000 -3231.89176
WEEK 18 28.07.08 - 03.08.08 0.00000 3462.35631 581.19958 0.00000 -4043.55589 1772.33623 2184.98255 0.00000 0.00000 -412.64632
WEEK 19 04.08.08 - 10.08.08 28.39874 1714.93182 0.00000 581.19958 -1105.33350 3782.04248 285.34833 0.00000 0.00000 3496.69415
WEEK 20 11.08.08 - 17.08.08 0.00000 0.00000 146.87148 0.00000 -146.87148 2072.42553 1772.33623 0.00000 0.00000 300.08930
WEEK 21 18.08.08 - 24.08.08 2017.62220 28.39874 146.87148 146.87148 2136.09494 1367.31216 3782.04248 0.00000 0.00000 -2414.73032
WEEK 22 25.08.08 - 31.08.08 680.44399 0.00000 0.00000 0.00000 680.44399 929.49296 2072.42553 0.00000 0.00000 -1142.93257
WEEK 23 01.09.08 - 07.09.08 236.09708 2017.62220 0.00000 0.00000 -1781.52512 151.51770 1367.31216 0.00000 0.00000 -1215.79446
WEEK 24 08.09.08 - 14.09.08 0.00000 680.44399 2128.87601 0.00000 -2809.32000 0.00000 929.49296 739.35223 0.00000 -1668.84519
WEEK 25 15.09.08 - 21.09.08 0.00000 236.09708 1614.11692 691.47618 -1158.73782 3413.89502 0.00000 0.00000 240.14759 3654.04261
WEEK 26 22.09.08 - 28.09.08 0.00000 0.00000 974.07838 1437.39983 463.32145 3487.39642 151.51770 0.00000 499.20464 3835.08336
WEEK 27 29.09.08 - 05.10.08 0.00000 0.00000 4255.35323 1614.11692 -2641.23631 255.88630 3413.89502 0.00000 0.00000 -3158.00872
WEEK 28 06.10.08 - 12.10.08 0.00000 8.14905 3898.36980 5229.43161 1322.91276 1420.79359 3487.39642 0.00000 0.00000 -2066.60283
WEEK 29 13.10.08 - 19.10.08 0.00000 0.00000 3296.06508 0.00000 -3296.06508 957.14186 255.88630 0.00000 0.00000 701.25556
WEEK 30 20.10.08 - 26.10.08 0.00000 0.00000 3734.83187 3883.98061 149.14874 0.00000 1420.79359 0.00000 0.00000 -1420.79359
WEEK 31 27.10.08 - 02.11.08 0.00000 36.95690 1222.48297 7030.89695 5771.45708 1911.24531 957.14186 0.00000 0.00000 954.10345
WEEK 32 03.11.08 - 09.11.08 521.33730 0.00000 0.00000 1222.48297 1743.82027 1241.03060 0.00000 0.00000 0.00000 1241.03060
WEEK 33 10.11.08 - 16.11.08 0.00000 0.00000 534.88446 0.00000 -534.88446 1385.18512 1911.24531 0.00000 0.00000 -526.06019
WEEK 34 17.11.08 - 23.11.08 238.70028 0.00000 0.00000 0.00000 238.70028 2257.25038 1241.03060 0.00000 0.00000 1016.21978
WEEK 35 24.11.08 - 30.11.08 0.00000 0.00000 266.12163 0.00000 -266.12163 1697.23556 1385.18512 0.00000 0.00000 312.05044
WEEK 36 01.12.08 - 07.12.08 1349.28164 0.00000 0.00000 801.00609 2150.28773 1407.40731 2257.25038 0.00000 0.00000 -849.84307
WEEK 37 08.12.08 - 14.12.08 344.99568 0.00000 0.00000 0.00000 344.99568 684.08693 1697.23556 0.00000 0.00000 -1013.14863
WEEK 38 15.12.08 - 21.12.08 0.00000 2064.21327 559.55357 0.00000 -2623.76684 1118.77457 1407.40731 0.00000 0.00000 -288.63274
WEEK 39 22.12.08 - 28.12.08 0.00000 0.00000 2732.24104 559.55357 -2172.68747 2897.27529 684.08693 0.00000 0.00000 2213.18836
WEEK 40 29.12.08 - 04.01.09 0.00000 344.99568 4116.62977 2732.24104 -1729.38441 2163.16926 1118.77457 0.00000 0.00000 1044.39469
WEEK 41 05.01.09 - 11.01.09 0.00000 0.00000 7370.75664 4116.62977 -3254.12687 1416.77043 2897.27529 0.00000 0.00000 -1480.50486
WEEK 42 12.01.09 - 18.01.09 0.00000 0.00000 3369.77543 2585.47841 -784.29702 2106.11452 2163.16926 0.00000 0.00000 -57.05474
WEEK 43 19.01.09 - 25.01.09 0.00000 0.00000 3768.44962 8155.05366 4386.60404 1980.85140 1416.77043 0.00000 0.00000 564.08097
WEEK 44 26.01.09 - 01.02.09 0.00000 0.00000 3662.07569 3768.44962 106.37393 1824.15560 2106.11452 0.00000 0.00000 -281.95892
WEEK 45 02.02.09 - 08.02.09 0.00000 462.50483 2416.81516 3662.07569 782.75570 837.30095 1980.85140 0.00000 0.00000 -1143.55045
WEEK 46 09.02.09 - 15.02.09 0.00000 0.00000 1767.39936 2416.81516 649.41580 2088.20927 1824.15560 0.00000 0.00000 264.05367
WEEK 47 16.02.09 - 22.02.09 0.00000 0.00000 1544.82697 1767.39936 222.57239 672.48280 837.30095 0.00000 0.00000 -164.81815
WEEK 48 23.02.09 - 01.03.09 0.00000 0.00000 407.22200 1544.82697 1137.60497 116.74817 2088.20927 0.00000 0.00000 -1971.46110
WEEK 49 02.03.09 - 08.03.09 0.00000 0.00000 4081.51992 407.22200 -3674.29792 318.70822 672.48280 0.00000 0.00000 -353.77458
WEEK 50 09.03.09 - 15.03.09 0.00000 0.00000 3635.69920 4081.51992 445.82072 1277.26144 116.74817 0.00000 0.00000 1160.51327
WEEK 51 16.03.09 - 22.03.09 0.00000 0.00000 3674.57536 3638.25569 -36.31967 1539.75259 0.00000 0.00000 0.00000 1539.75259
WEEK 52 23.03.09 - 29.03.09 0.00000 0.00000 2336.24524 3674.57536 1338.33012 1816.05663 1614.60980 0.00000 0.00000 201.44683
WEEk-52(A) 23.03.09 - 29.03.09 0.00000 0.00000 0.00000 2336.24524 2336.24524 0.00000 1539.75259 0.00000 0.00000 -1539.75259
WEEk-52(B) 23.03.09 - 29.03.09 0.00000 0.00000 0.00000 14.38919 14.38919 0.00000 1816.05663 0.00000 0.00000 -1816.05663
WEEk-52(C) 23.03.09 - 29.03.09 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 18.64014 18.64014
WEEk-52(D) 23.03.09 - 29.03.09 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
WEEk-52(E) 23.03.09 - 29.03.09 0.00000 2.55649 0.00000 0.00000 -2.55649 0.00000 0.00000 0.00000 0.00000 0.00000
WEEk-52(F) 23.03.09 - 29.03.09 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
WEEk-52(G) 23.03.09 - 29.03.09 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
WEEk-52(H) 23.03.09 - 29.03.09 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Total   17121.87957 17124.43606 81824.31995 81826.87644 0.00000 79154.36780 79173.00794 1260.79553 1279.43567 0.00000
       
    NORTH EASTERN REGION NORTHERN REGION
WEEK Date Receivable Received Payable Paid Outstanding Receivable Received Payable Paid Outstanding
    A B C D (A-B)-(C-D) A B C D (A-B)-(C-D)
WEEK 1 31.03.08 - 06.04.08  81.12126 0.00000 0.00000 0.00000 81.12126 2554.06739 0.00000 0.00000 0.00000 2554.06739
WEEK 2 07.04.08 - 13.04.08 716.55485 0.00000 0.00000 0.00000 716.55485 2125.02135 2554.06797 0.00000 0.00000 -429.04662
WEEK 3 14.04.08 - 20.04.08 0.00000 0.00000 231.03237 0.00000 -231.03237 3627.86792 81.05890 0.00000 0.00000 3546.80902
WEEK 4 21.04.08 - 27.04.08 267.83721 0.00000 0.00000 0.00000 267.83721 1133.88695 6432.52251 0.00000 0.00000 -5298.63556
WEEK 5 28.04.08 - 04.05.08 0.00000 0.00000 2475.36319 920.58176 -1554.78143 6313.21584 373.46000 0.00000 0.00000 5939.75584
WEEK 6 05.05.08 - 11.05.08 17.69787 0.00000 0.00000 0.00000 17.69787 2657.92950 0.00000 0.00000 0.00000 2657.92950
WEEK7 12.05.08 - 18.05.08 702.60261 1785.81380 0.00000 1785.81380 702.60261 1550.39135 0.00000 0.00000 0.00000 1550.39135
WEEK 8 19.05.08 - 25.05.08 0.00000 0.00000 84.56236 0.00000 -84.56236 0.00000 4283.97480 1254.13695 0.00000 -5538.11175
WEEK 9 26.05.08 - 01.06.08 0.00000 0.00000 111.82759 196.38995 84.56236 0.00000 6037.56189 640.80693 1894.94388 -4783.42494
WEEK 10 02.06.08 - 08.06.08 0.00000 0.00000 629.02051 629.02051 0.00000 441.67209 0.00000 0.00000 0.00000 441.67209
WEEK 11 09.06.08 - 15.06.08 0.00000 0.00000 469.55585 469.55585 0.00000 0.00000 641.67209 258.04546 258.04546 -641.67209
WEEK 12 16.06.08 - 22.06.08 0.00000 0.00000 1806.41320 0.00000 -1806.41320 1036.68896 0.00000 0.00000 0.00000 1036.68896
WEEK 13 23.06.08 - 29.06.08 0.00000 0.00000 1782.04741 1806.41320 24.36579 4202.11882 0.00000 0.00000 0.00000 4202.11882
WEEK 14 30.06.08 - 06.07.08 0.00000 0.00000 2544.56075 1782.04741 -762.51334 6982.14954 0.00000 0.00000 0.00000 6982.14954
WEEK 15 07.07.08 - 13.07.08 0.00000 0.00000 1211.56938 923.88946 -287.67992 1206.89461 1700.61451 0.00000 0.00000 -493.71990
WEEK 16 14.07.08 - 20.07.08 0.00000 0.00000 2643.49975 2832.24067 188.74092 709.87279 3538.19327 0.00000 0.00000 -2828.32048
WEEK 17 21.07.08 - 27.07.08 0.00000 0.00000 2597.37039 2643.49975 46.12936 5701.94799 5689.75879 0.00000 0.00000 12.18920
WEEK 18 28.07.08 - 03.08.08 0.00000 0.00000 1290.18378 2597.37039 1307.18661 4586.49980 2499.28536 0.00000 0.00000 2087.21444
WEEK 19 04.08.08 - 10.08.08 0.00000 0.00000 745.60867 1290.18378 544.57511 0.00000 709.87279 1139.62855 0.00000 -1849.50134
WEEK 20 11.08.08 - 17.08.08 0.00000 0.00000 663.20119 745.60867 82.40748 0.00000 5720.35563 930.48451 1139.62855 -5511.21159
WEEK 21 18.08.08 - 24.08.08 0.00000 0.00000 812.90457 663.20119 -149.70338 102.72611 4568.09216 0.00000 930.48451 -3534.88154
WEEK 22 25.08.08 - 31.08.08 0.00000 0.00000 2069.44477 812.90457 -1256.54020 4802.30344 752.75568 0.00000 0.00000 4049.54776
WEEK 23 01.09.08 - 07.09.08 0.00000 0.00000 1891.16684 2069.44477 178.27793 7518.97937 849.97386 0.00000 0.00000 6669.00551
WEEK 24 08.09.08 - 14.09.08 0.00000 0.00000 2322.06838 1891.16684 -430.90154 7923.95951 3403.71230 0.00000 0.00000 4520.24721
WEEK 25 15.09.08 - 21.09.08 0.00000 0.00000 332.58499 754.22663 421.64164 1695.97543 1500.00000 0.00000 0.00000 195.97543
WEEK 26 22.09.08 - 28.09.08 0.00000 0.00000 305.64372 1567.84175 1262.19803 1311.49336 9965.42846 0.00000 0.00000 -8653.93510
WEEK 27 29.09.08 - 05.10.08 0.00000 0.00000 1747.65189 332.58499 -1415.06690 11036.15022 2421.21012 0.00000 0.00000 8614.94010
WEEK 28 06.10.08 - 12.10.08 0.00000 0.00000 2119.62574 2053.29561 -66.33013 6736.21558 5672.76796 0.00000 0.00000 1063.44762
WEEK 29 13.10.08 - 19.10.08 0.00000 0.00000 714.69191 0.00000 -714.69191 4241.44001 2564.20857 0.00000 0.00000 1677.23144
WEEK 30 20.10.08 - 26.10.08 0.00000 0.00000 233.23759 2119.62574 1886.38815 7829.32512 6664.19789 0.00000 0.00000 1165.12723
WEEK 31 27.10.08 - 02.11.08 0.00000 0.00000 1079.31889 947.92950 -131.38939 2519.73571 10468.55819 0.00000 0.00000 -7948.82248
WEEK 32 03.11.08 - 09.11.08 0.00000 0.00000 775.02580 1079.31889 304.29309 2345.30531 5761.02893 0.00000 0.00000 -3415.72362
WEEK 33 10.11.08 - 16.11.08 0.00000 0.00000 497.89430 775.02580 277.13150 2426.12442 2416.71392 0.00000 0.00000 9.41050
WEEK 34 17.11.08 - 23.11.08 0.00000 0.00000