STATUS OF UI CHARGES RECEIPT AND PAYMENT FROM 30.03.09 TO 14.02.10
Click for details
WR SR NER NR NOTE
BSEB JSEB DVC GRIDCO Receivable: Receivable by ER POOL
WBSEB SIKKIM NTPC NHPC Received Received    by ER POOL
Payable Payable       by ER POOL
Paid Paid              by ER POOL
Figures Rs/- Lakhs 
SUMMARY OF UI RECEIPT AND PAYMENT STATUS 
           BILL UPTO 14.02.2010 (Week - 46 of  2009 - 10 )
Last Payment Disbursement Date - 05.03.10
 
CONSTITUENTS Receivable Received Payable Paid Outstanding
           
WR 0.00000 0.00000 150319.32800 130900.11027 -19419.21773
SR 12317.20538 11067.51663 6742.09562 6742.09562 1249.68875
NER 2744.00166 719.07428 13616.93377 13061.67466 1469.66827
NR 131917.02358 130005.33468 35.62383 35.62383 1911.68890
BSEB   13516.55396 4630.45440 3420.60075 2806.47056 8271.96937
JSEB 5578.42308 3222.81164 10946.91987 10946.91987 2355.61144
DVC 46993.56135 46993.53427 2002.01781 2002.01781 0.02708
GRIDCO 32410.22119 25220.75883 6308.34253 5684.76115 6565.88098
WBSETCL 2220.53562 2220.38138 27948.07374 26866.88321 -1081.03629
SIKKIM 620.35456 419.37495 4414.33580 4412.89213 199.53594
NTPC 0.00000 0.00000 11258.63794 10670.87965 -587.75829
NHPC 0.00000 0.00000 1901.97241 1718.35333 -183.61908
Pool Balance 0.00000 0.00000 1789.36706 1789.36706 0.00000
Additioal UI charge 3806.18605 3092.45482 733.85307 0.00000 713.73123
Transfer to IRE  0.00000 0.00000 5110.18047 3737.69661 -1372.48386
TOTAL 248317.88038 224499.24106 246548.28267 221375.74576  
           
           
           
"- ve"  Payable by ER pool "+ ve" Receivable by ER pool
    WESTERN REGION SOUTHERN REGION
WEEK Date Receivable Received Payable Paid Outstanding Receivable Received Payable Paid Outstanding
    A B C D (A-B)-(C-D) A B C D (A-B)-(C-D)
WEEK 1 30.03.09 to 05.04.09 0.00000 0.00000 2134.30682 1858.66774 -275.63908 472.85816 0.00000 0.00000 0.00000 472.85816
WEEK 2 06.04.09 to 12.04.09 0.00000 0.00000 2854.50325 1429.78374 -1424.71951 117.24141 456.76754 0.00000 0.00000 -339.52613
WEEK 3 13.04.09 to 19.04.09 0.00000 0.00000 3043.80003 1549.31027 -1494.48976 0.00000 133.33203 777.52787 0.00000 -910.85990
WEEK 4 20.04.09 to 26.04.09 0.00000 0.00000 2812.76535 3043.80003 231.03468 0.00000 0.00000 1896.04910 777.52787 -1118.52123
WEEK 5 27.04.09 to 03.05.09 0.00000 0.00000 2938.63427 877.95101 -2060.68326 0.00000 0.00000 105.29212 591.81553 486.52341
WEEK 6 04.05.09 to10.05.09 0.00000 0.00000 817.02546 5690.47407 4873.44861 0.00000 0.00000 36.72235 1446.24804 1409.52569
WEEK 7 11.05.09 to 17.05.09 0.00000 0.00000 2.96178 2.96178 0.00000 0.00000 0.00000 131.34194 131.34194 0.00000
WEEK 8 18.05.09 to 24.05.09 0.00000 0.00000 698.12786 698.12786 0.00000 0.00000 0.00000 652.51774 652.51774 0.00000
WEEK 9 25.05.09 to 31.05.09 0.00000 0.00000 1230.26408 1230.26408 0.00000 542.62059 0.00000 0.00000 0.00000 542.62059
WEEK 10 01.06.09 to 07.06.09 0.00000 0.00000 1190.37393 1190.37393 0.00000 0.00000 542.62059 0.68746 0.00000 -543.30805
WEEK 11 08.06.09 to 14.06.09 0.00000 0.00000 2082.14264 2082.14264 0.00000 0.00000 0.00000 709.75887 710.44633 0.68746
WEEK 12 15.06.09 to 21.06.09 0.00000 0.00000 6041.31522 2823.60389 -3217.71133 0.00000 0.00000 0.00000 0.00000 0.00000
WEEK 13 22.06.09 to 28.06.09 0.00000 0.00000 8091.99429 4983.38637 -3108.60792 0.00000 0.00000 479.91880 479.91880 0.00000
WEEK 14 29.06.09 to 05.07.09 0.00000 0.00000 3191.08607 9516.38807 6325.30200 367.68137 0.00000 0.00000 0.00000 367.68137
WEEK 15 06.07.09 to 12.07.09 0.00000 0.00000 5424.62085 82.30413 -5342.31672 0.00000 367.68137 44.76434 44.76434 -367.68137
WEEK 16 13.07.09 to 19.07.09 0.00000 0.00000 4517.65164 9859.96836 5342.31672 0.00000 0.00000 0.00000 0.00000 0.00000
WEEK 17 20.07.09 to 26.07.09 0.00000 0.00000 4772.95267 2371.56038 -2401.39229 404.87005 0.00000 0.00000 0.00000 404.87005
WEEK 18 27.07.09 to 02.08.09 0.00000 0.00000 2583.74215 1366.46560 -1217.27655 0.00000 404.87005 0.00000 0.00000 -404.87005
WEEK 19 03.08.09 to 09.08.09 0.00000 0.00000 2826.37214 1034.92669 -1791.44545 0.00000 0.00000 511.70071 0.00000 -511.70071
WEEK 20 10.08.09 to 16.08.09 0.00000 0.00000 3208.27974 2583.74215 -624.53759 261.28176 0.00000 0.00000 511.70071 772.98247
WEEK 21 17.08.09 to 23.08.09 0.00000 0.00000 2826.37150 2826.37150 1175.86100 127.36924 261.28176 0.00000 0.00000 -133.91252
WEEK 22 24.08.09 to 30.08.09 0.00000 0.00000 3961.60742 4858.79024 897.18282 38.24766 127.36924 0.00000 0.00000 -89.12158
WEEK 23 31.08.09 to 06.09.09 0.00000 0.00000 2497.38661 3961.60742 1464.22081 0.00000 0.00000 126.15372 0.00000 -126.15372
WEEK 24 07.09.09 to 13.09.09 0.00000 0.00000 2752.78284 2497.38661 -255.39623 1166.80310 38.24766 0.00000 126.15372 1254.70916
WEEK 25 14.09.09 to 20.09.09 0.00000 0.00000 3588.06964 2752.78284 -835.28680 156.94256 1166.80310 0.00000 0.00000 -1009.86054
WEEK 26 21.09.09 to 27.09.09 0.00000 0.00000 1974.87612 491.68931 -1483.18681 0.00000 156.94256 397.63607 0.00000 -554.57863
WEEK 27 28.09.09 to 04.10.09 0.00000 0.00000 2997.83093 3247.42865 249.59772 0.00000 0.00000 246.29971 397.63607 151.33636
WEEK 28 05.10.09 to 11.10.09 0.00000 0.00000 1631.02914 541.06733 -1089.96181 1561.93206 0.00000 0.00000 246.29971 1808.23177
WEEK 29 12.10.09 to 18.10.09 0.00000 0.00000 2264.87760 6062.66886 3797.79126 1224.71798 1561.93206 0.00000 0.00000 -337.21408
WEEK 30 19.10.09 to 25.10.09 0.00000 0.00000 2748.97406 0.00000 -2748.97406 1078.04187 1224.71798 0.00000 0.00000 -146.67611
WEEK 31 26.10.09 to 01.11.09 0.00000 0.00000 2016.47879 2264.87760 248.39881 383.70653 1078.04187 0.00000 0.00000 -694.33534
WEEK 32 02.11.09 to 08.11.09 0.00000 0.00000 1948.63559 2748.97406 800.33847 0.00000 383.70653 399.09717 0.00000 -782.80370
WEEK 33 09.11.09 to 15.11.09 0.00000 0.00000 2283.11460 1524.96288 -758.15172 223.08320 0.00000 0.00000 0.00000 223.08320
WEEK 34 16.11.09 to 22.11.09 0.00000 0.00000 1941.45590 691.69526 -1249.76064 290.74065 223.08320 0.00000 399.09717 466.75462
WEEK 35 23.11.09 to 29.11.09 0.00000 0.00000 3103.75895 857.27210 -2246.48685 409.77876 290.74065 0.00000 0.00000 119.03811
WEEK 36 30.11.09 to 06.12.09 0.00000 0.00000 3401.02127 1566.56394 -1834.45733 90.65334 409.77876 0.00000 0.00000 -319.12542
WEEK 37 07.12.09 to 13.12.09 0.00000 0.00000 3229.58064 3970.36867 740.78803 214.57743 90.65334 0.00000 0.00000 123.92409
WEEK 38 14.12.09 to 20.12.09 0.00000 0.00000 5109.87156 6715.90857 1606.03701 516.03315 214.57743 0.00000 0.00000 301.45572
WEEK 39 21.12.09 to 27.12.09 0.00000 0.00000 3798.27009 4939.05825 1140.78816 791.91014 516.03315 0.00000 0.00000 275.87699
WEEK 40 28.12.09 to 03.01.10 0.00000 0.00000 4464.17119 2036.06854 -2428.10265 260.65173 791.91014 0.00000 0.00000 -531.25841
WEEK 41 04.01.10 to 10.01.10 0.00000 0.00000 8330.47991 2407.92160 -5922.55831 0.00000 260.65173 47.12148 0.00000 -307.77321
WEEK 42 11.01.10 to 17.01.10 0.00000 0.00000 6522.71156 3361.33588 -3161.37568 13.84394 0.00000 0.00000 0.00000 13.84394
WEEK 43 18.01.10 to 24.01.10 0.00000 0.00000 6118.14326 3158.10347 -2960.03979 0.00000 13.84394 179.50617 47.12148 -146.22863
WEEK 44 25.01.10 to 31.01.10 0.00000 0.00000 5453.20497 8568.46536 3115.26039 118.42981 0.00000 0.00000 179.50617 297.93598
WEEK 45 01.02.10 to 07.02.10 0.00000 0.00000 3366.59364 1969.63865 -1396.95499 233.50014 118.42981 0.00000 0.00000 115.07033
WEEK 46 08.02.10 to 14.02.10 0.00000 0.00000 2700.97098 2602.89989 -98.07109 1249.68875 233.50014 0.00000 0.00000 1016.18861
WEEK 47 0 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
WEEK 48 0 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
WEEK 49 0 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
WEEK 50 0 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
WEEK 51 0 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
WEEK 52 0 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
WEEk-52(A) 0 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
#REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!
#REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!
WEEk-52(A) 0 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
#REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!
#REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Total   0.00000 0.00000 150319.32800 130900.11027 -19419.21773 12317.20538 11067.51663 6742.09562 6742.09562 1249.68875
       
    NORTH EASTERN REGION NORTHERN REGION
WEEK Date Receivable Received Payable Paid Outstanding Receivable Received Payable Paid Outstanding
    A B C D (A-B)-(C-D) A B C D (A-B)-(C-D)
WEEK 1 30.03.09 to 05.04.09 0.00000 0.00000 563.65204 0.00000 -563.65204 1950.81427 1743.45941 0.00000 0.00000 207.35486
WEEK 2 06.04.09 to 12.04.09 0.00000 0.00000 280.43408 0.00000 -280.43408 588.93846 0.00000 0.00000 0.00000 588.93846
WEEK 3 13.04.09 to 19.04.09 0.00000 0.00000 289.64138 844.08612 554.44474 4138.70228 1769.39337 0.00000 0.00000 2369.30891
WEEK 4 20.04.09 to 26.04.09 0.00000 0.00000 329.67462 289.64138 -40.03324 4002.88779 3002.64139 0.00000 0.00000 1000.24640
WEEK 5 27.04.09 to 03.05.09 68.02418 0.00000 0.00000 102.90164 170.92582 1682.92460 1906.42025 0.00000 0.00000 -223.49565
WEEK 6 04.05.09 to 10.05.09 0.00000 0.00000 364.91067 591.68365 226.77298 2008.06358 5686.30211 0.00000 0.00000 -3678.23853
WEEK 7 11.05.09 to 17.05.09 0.00000 0.00000 285.10495 285.10495 0.00000 2367.07522 2000.00000 0.00000 0.00000 367.07522
WEEK 8 18.05.09 to 24.05.09 295.93425 68.02421 0.00000 0.00000 227.91004 553.82453 1325.29675 0.00000 0.00000 -771.47222
WEEK 9 25.05.09 to 31.05.09 0.00000 0.00000 692.98847 692.98847 0.00000 1761.78788 1604.31360 0.00000 0.00000 157.47428
WEEK 10 01.06.09 to 07.06.09 0.00000 295.93425 179.13833 179.13833 -295.93425 962.40699 0.00000 0.00000 0.00000 962.40699
WEEK 11 08.06.09 to 14.06.09 0.00000 0.00000 395.51648 395.51648 0.00000 3899.97054 2724.19487 0.00000 0.00000 1175.77567
WEEK 12 15.06.09 to 21.06.09 0.00000 0.00000 289.11645 289.11645 0.00000 5471.75094 3525.68625 0.00000 0.00000 1946.06469
WEEK 13 22.06.09 to 28.06.09 0.00000 0.00000 602.98390 602.98390 0.00000 7722.29160 4036.60580 0.00000 0.00000 3685.68580
WEEK 14 29.06.09 to 05.07.09 0.00000 0.00000 1065.72056 1065.72056 0.00000 4632.29738 9273.79762 0.00000 0.00000 -4641.50024
WEEK 15 06.07.09 to 12.07.09 0.00000 0.00000 151.60894 151.60894 0.00000 4595.32148 258.00492 0.00000 0.00000 4337.31656
WEEK 16 13.07.09 to 19.07.09 125.86554 0.00000 0.00000 0.00000 125.86554 2997.67914 9227.93751 0.00000 0.00000 -6230.25837
WEEK 17 20.07.09 to 26.07.09 429.39357 0.00000 0.00000 0.00000 429.39357 3527.52755 2000.00000 0.00000 0.00000 1527.52755
WEEK 18 27.07.09 to 02.08.09 0.00000 0.00000 453.62338 0.00000 -453.62338 3080.54665 965.14848 0.00000 0.00000 2115.39817
WEEK 19 03.08.09 to 09.08.09 0.00000 0.00000 1156.69884 453.62338 -703.07546 6310.96279 1150.19114 0.00000 0.00000 5160.77165
WEEK 20 10.08.09 to 16.08.09 0.00000 0.00000 999.34481 601.43973 -397.90508 6773.20946 3756.54059 0.00000 0.00000 3016.66887
WEEK 21 17.08.09 to 23.08.09 0.00000 0.00000 881.17264 999.34481 118.17217 4217.12780 6301.45914 0.00000 0.00000 -2084.33134
WEEK 22 24.08.09 to 30.08.09 0.00000 0.00000 666.46472 881.17264 214.70792 5045.65780 6773.52811 0.00000 0.00000 -1727.87031
WEEK 23 31.08.09 to 06.09.09 28.81202 0.00000 0.00000 666.46472 695.27674 2381.19519 4217.12780 0.00000 0.00000 -1835.93261
WEEK 24 07.09.09 to 13.09.09 0.00000 0.00000 89.82732 0.00000 -89.82732 812.34198 4673.26584 0.00000 0.00000 -3860.92386
WEEK 25 14.09.09 to 20.09.09 0.00000 0.00000 260.50192 89.82732 -170.67460 3258.50497 2754.36298 0.00000 0.00000 504.14199
WEEK 26 21.09.09 to 27.09.09 0.00000 0.00000 1212.25178 260.50192 -951.74986 7966.89096 846.30997 0.00000 0.00000 7120.58099
WEEK 27 28.09.09 to 04.10.09 0.00000 28.81202 155.14751 666.91234 482.95281 4909.26522 3827.00168 0.00000 0.00000 1082.26354
WEEK 28 05.10.09 to 11.10.09 0.00000 0.00000 1020.54607 700.48695 -320.05912 1721.92856 1938.60777 0.00000 0.00000 -216.67921
WEEK 29 12.10.09 to 18.10.09 0.00000 0.00000 160.10322 1020.54607 860.44285 2535.29971 8004.36432 0.00000 0.00000 -5469.06461
WEEK 30 19.10.09 to 25.10.09 0.00000 0.00000 365.18364 160.10322 -205.08042 2083.26110 0.00000 0.00000 0.00000 2083.26110
WEEK 31 26.10.09 to 01.11.09 0.00000 0.00000 75.70660 365.18364 289.47704 1090.71336 1024.92217 0.00000 0.00000 65.79119
WEEK 32 02.11.09 to 08.11.09 0.00000 0.00000 119.15039 0.00000 -119.15039 897.08770 2444.19837 0.00000 0.00000 -1547.11067
WEEK 33 09.11.09 to 15.11.09 135.08764 0.00000 0.00000 57.25315 192.34079 0.00000 605.65957 35.62383 0.00000 -641.28340
WEEK 34 16.11.09 to 22.11.09 29.44474 0.00000 0.00000 137.60384 167.04858 348.16685 0.00000 0.00000 0.00000 348.16685
WEEK 35 23.11.09 to 29.11.09 140.74386 0.00000 0.00000 0.00000 140.74386 1100.05537 270.22499 0.00000 0.00000