STATUS OF UI CHARGES RECEIPT AND PAYMENT FROM 28.03.11 TO 01.04.12
Click for details
WR SR NER NR MPL NOTE
BSEB JSEB DVC GRIDCO Receivable: Receivable by ER POOL
WBSEB SIKKIM NTPC NHPC Received Received    by ER POOL
Payable Payable       by ER POOL
Paid Paid              by ER POOL
Figures Rs/- Lakhs 
SUMMARY OF UI RECEIPT AND PAYMENT STATUS 
 BILL UPTO 01.04.2012 (Week - 53(G) of  2011 - 12 )
Last Payment Disbursement Date - 18.05.2012
 
CONSTITUENTS Receivable Received Payable Paid Outstanding
           
WR 1847.21467 634.06517 59249.55315 58036.40365 0.00000
SR 11389.53264 11403.96860 3626.31937 3640.75533 0.00000
NER 14517.28356 9029.83764 7396.29237 7396.29237 5487.44592
NR 86340.26074 84228.33023 2073.24345 1375.77929 1414.46635
BSEB   1403.06885 1403.06885 21084.68567 18524.20338 -2560.48229
JSEB 7640.94185 1475.59442 10608.09639 9706.09767 5263.34871
DVC 25992.78178 25992.78178 19568.31043 18510.24733 -1058.06310
GRIDCO 11518.35157 11518.35157 17766.59155 17766.59155 0.00000
WBSETCL 12464.59725 12464.76956 30480.39436 27006.20455 -3474.36212
SIKKIM 1106.11600 1106.07645 6022.05683 5807.68302 -214.33426
NTPC 9845.07870 9845.07870 9512.72591 9512.72591 0.00000
NHPC 0.00000 0.00000 1629.51425 1629.51425 0.00000
MPL 4817.89410 4815.50182 2402.45990 2289.89946 -110.16816
STERLITE 12319.02735 12305.40040 4350.29469 3474.42477 -862.24297
Pool Balance 0.00000 0.00000 2219.60267 2339.30592 119.70325
Additioal UI charge 3097.48075 1860.08823 0.00000 0.00000 1237.39252
Transfer to IRE  0.00000 0.00000 114.52726 0.00000 -114.52726
TOTAL 201202.14906 186222.82519 198104.66825 187016.12845  
           
           
           
"- ve"  Payable by ER pool "+ ve" Receivable by ER pool
    WESTERN REGION SOUTHERN REGION
WEEK Date Receivable Received Payable Paid Outstanding Receivable Received Payable Paid Outstanding
    A B C D (A-B)-(C-D) A B C D (A-B)-(C-D)
WEEK 1 28.03.11 TO 03.04.11 0.00000 0.00000 903.54805 903.54805 0.00000 291.03935 0.00000 0.00000 0.00000 291.03935
WEEK 2 04.04.11 TO 10.04.11 0.00000 0.00000 3942.53440 2388.58468 -1553.94972 233.44068 291.03935 0.00000 0.00000 -57.59867
WEEK 3 11.04.11 TO 17.04.11 0.00000 0.00000 2384.03975 1553.94972 -830.09003 350.51683 0.00000 0.00000 0.00000 350.51683
WEEK 4 18.04.11 TO 24.04.11 0.00000 0.00000 986.89349 461.92062 -524.97287 0.00000 0.00000 91.89223 0.00000 -91.89223
WEEK 5 25.04.11 TO 01.05.11 0.00000 0.00000 1279.36650 2909.01262 1629.64612 0.00000 350.51683 296.16029 91.89223 -554.78489
WEEK 6 02.05.11 TO 08.05.11 0.00000 0.00000 955.13308 45.53850 -909.59458 73.97590 0.00000 0.00000 0.00000 73.97590
WEEK 7 09.05.11 TO 15.05.11 0.00000 0.00000 1711.53227 1233.82800 -477.70427 0.00000 0.00000 145.51910 296.16029 150.64119
WEEK 8 16.05.11 TO 22.05.11 0.00000 0.00000 580.49721 66.88782 -513.60939 190.08676 73.97590 0.00000 0.00000 116.11086
WEEK 8 (A) 16.05.11 TO 22.05.11 0.00000 0.00000 0.00000 888.24526 888.24526 0.00000 0.00000 0.00000 0.00000 0.00000
WEEK 9 23.05.11 TO 29.05.11 320.47384 0.00000 0.00000 987.44446 1307.91830 0.00000 0.00000 64.54494 145.51910 80.97416
WEEK 10 30.05.11 TO 05.06.11 0.00000 0.00000 1376.97175 1304.58502 -72.38673 122.61116 423.52744 0.00000 64.54494 -236.37134
WEEK 10(A) 30.05.11 TO 05.06.11 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
WEEK 11 06.06.11 TO 12.06.11 0.00000 357.05468 1294.57344 1413.55259 -238.07553 0.00000 0.00000 98.11602 50.89831 -47.21771
WEEK 12 13.06.11 TO 19.06.11 0.00000 0.00000 639.22912 1294.57344 655.34432 24.62137 0.00000 0.00000 47.21771 71.83908
WEEK 13 20.06.11 TO 26.06.11 0.00000 0.00000 2102.00897 639.22912 -1462.77985 279.21356 122.61116 0.00000 0.00000 156.60240
WEEK 14 27.06.11 TO 03.07.11 164.15936 0.00000 0.00000 1935.14940 2099.30876 304.69987 24.62137 0.00000 0.00000 280.07850
WEEK 15 04.07.11 TO 10.07.11 52.73467 0.00000 0.00000 166.85957 219.59424 278.46181 223.37085 0.00000 0.00000 55.09096
WEEK 16 11.07.11 TO 17.07.11 0.00000 0.00000 311.71602 0.00000 -311.71602 0.00000 368.21661 1.33083 0.00000 -369.54744
WEEK 17 18.07.11 TO 24.07.11 0.00000 0.00000 637.18923 311.71602 -325.47321 192.73205 0.00000 0.00000 1.33083 194.06288
WEEK 18 25.07.11 TO 31.07.11 0.00000 197.53427 756.38494 0.00000 -953.91921 0.00000 285.22374 101.43046 0.00000 -386.65420
WEEK 19 01.08.11 TO 07.08.11 79.47622 0.00000 0.00000 1393.57417 1473.05039 0.00000 192.73205 642.85733 101.43046 -734.15892
WEEK 20 08.08.11 TO 14.08.11 0.00000 0.00000 689.42821 0.00000 -689.42821 242.45338 0.00000 0.00000 0.00000 242.45338
WEEK 21 15.08.11 TO 21.08.11 0.00000 0.00000 616.57404 0.00000 -616.57404 0.00000 0.00000 150.83771 642.85733 492.01962
WEEK 22 22.08.11 TO 28.08.11 0.00000 0.00000 613.30232 249.37472 -363.92760 0.00000 242.45338 827.28833 14.43596 -1055.30575
WEEK 23 29.08.11 TO 04.09.11 0.00000 0.00000 1845.10156 1056.62753 -788.47403 0.00000 0.00000 268.87122 150.83771 -118.03351
WEEK 24 05.09.11 TO 11.09.11 0.00000 0.00000 1070.25512 613.30232 -456.95280 0.00000 0.00000 186.25486 827.28833 641.03347
WEEK 25 12.09.11 TO 18.09.11 0.00000 79.47622 66.98909 1845.10156 1698.63625 0.00000 0.00000 265.41443 268.87122 3.45679
WEEK 25(A) 12.09.11 TO 18.09.11 0.00000 0.00000 0.00000 198.11753 198.11753 0.00000 0.00000 0.00000 186.25486 186.25486
WEEK 26 19.09.11 TO 25.09.11 0.00000 0.00000 519.85573 927.33087 407.47514 211.01340 0.00000 0.00000 265.41443 476.42783
WEEK 27 26.09.11 TO 02.10.11 0.00000 0.00000 1954.32102 531.65154 -1422.66948 454.23243 0.00000 0.00000 0.00000 454.23243
WEEK 28 03.10.11 TO 09.10.11 0.00000 0.00000 1100.61868 0.00000 -1100.61868 80.40721 211.01340 0.00000 0.00000 -130.60619
WEEK 29 10.10.11 TO 16.10.11 0.00000 0.00000 5822.00344 1954.32102 -3867.68242 0.00000 454.23243 63.63081 0.00000 -517.86324
WEEK 30 17.10.11 TO 23.10.11 0.00000 0.00000 450.60561 431.16018 -19.44543 401.30591 80.40721 0.00000 0.00000 320.89870
WEEK 30(A) 17.10.11 TO 23.10.11 0.00000 0.00000 0.00000 669.45862 669.45862 0.00000 0.00000 0.00000 63.63081 63.63081
WEEK 31 24.10.11 TO 30.10.11 0.00000 0.00000 1394.63895 0.00000 -1394.63895 355.80939 0.00000 0.00000 0.00000 355.80939
WEEK 32 31.10.11 TO 06.11.11 0.00000 0.00000 207.07254 0.00000 -207.07254 418.83355 401.30591 0.00000 0.00000 17.52764
WEEK 33 07.11.11 TO 13.11.11 0.00000 0.00000 280.56075 0.00000 -280.56075 281.73879 355.80939 0.00000 0.00000 -74.07060
WEEK 33(A) 07.11.11 TO 13.11.11 0.00000 0.00000 0.00000 2545.74852 2545.74852 0.00000 0.00000 0.00000 0.00000 0.00000
WEEK 34 14.11.11 TO 20.11.11 0.00000 0.00000 1473.12625 3276.25492 1803.12867 265.80324 418.83355 0.00000 0.00000 -153.03031
WEEK 35 21.11.11 TO 27.11.11 0.00000 0.00000 761.09279 450.61427 -310.47852 0.00000 281.73879 393.31930 0.00000 -675.05809
WEEK 35(A) 21.11.11 TO 27.11.11 0.00000 0.00000 0.00000 187.06778 187.06778 0.00000 0.00000 0.00000 0.00000 0.00000
WEEK 36 28.11.11 TO 04.12.11 0.00000 0.00000 2158.62519 1207.57117 -951.05402 284.18478 265.80324 0.00000 0.00000 18.38154
WEEK 36 (A) 28.11.11 TO 04.12.11 0.00000 0.00000 0.00000 487.72809 487.72809 0.00000 0.00000 0.00000 0.00000 0.00000
WEEK 37 05.12.11 TO 11.12.11 0.00000 0.00000 1845.23298 1142.27446 -702.95852 111.26652 0.00000 0.00000 0.00000 111.26652
WEEK 37(A) 05.12.11 TO 11.12.11 0.00000 0.00000 0.00000 330.87548 330.87548 0.00000 0.00000 0.00000 0.00000 0.00000
WEEK 38 12.12.11 TO 18.12.11 0.00000 0.00000 2123.44266 721.23565 -1402.20701 13.03346 284.18478 0.00000 393.31930 122.16798
WEEK 38(A) 12.12.11 TO 18.12.11 0.00000 0.00000 0.00000 39.85714 39.85714 0.00000 0.00000 0.00000 0.00000 0.00000
WEEK 39 19.12.11 TO 25.12.11 99.15661 0.00000 0.00000 3386.94382 3486.10043 0.00000 111.26652 28.85151 0.00000 -140.11803
WEEK 40 26.12.11 TO 01.01.12 356.81728 0.00000 0.00000 37.14197 393.95925 102.30833 13.03346 0.00000 0.00000 89.27487
WEEK 40(A) 26.12.11 TO 01.01.12 0.00000 0.00000 0.00000 579.77238 579.77238 0.00000 0.00000 0.00000 0.00000 0.00000
WEEK 41 02.01.12 TO 08.01.12 150.09073 0.00000 0.00000 0.00000 150.09073 283.37932 0.00000 0.00000 0.00000 283.37932
WEEK 42 09.01.12 TO 15.01.12 0.00000 0.00000 1575.27327 0.00000 -1575.27327 551.02209 102.30833 0.00000 0.00000 448.71376
WEEK 42(A) 09.01.12 TO 15.01.12 0.00000 0.00000 0.00000 668.95217 668.95217 0.00000 0.00000 0.00000 0.00000 0.00000
WEEK 43 16.01.12 TO 22.01.12 0.00000 0.00000 1858.16831 635.44705 -1222.72126 956.20432 283.37932 0.00000 0.00000 672.82500
WEEK 43(A) 16.01.12 TO 22.01.12 0.00000 0.00000 0.00000 819.04344 819.04344 0.00000 549.59482 0.00000 15.68468 -533.91014
WEEK 44 23.01.12 TO 29.01.12 0.00000 0.00000 2505.14793 13.16683 -2491.98110 367.39159 0.00000 0.00000 0.00000 367.39159
WEEK 45 30.01.12 TO 05.02.12 0.00000 0.00000 1428.58129 0.00000 -1428.58129 342.07753 956.20432 0.00000 13.16683 -600.95996
WEEK 45(A) 30.01.12 TO 05.02.12 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
WEEK 46 06.02.12 TO 12.02.12 0.00000 0.00000 1908.15440 0.00000 -1908.15440 190.67645 367.39159 0.00000 0.00000 -176.71514
WEEK 46(A) 06.02.12 TO 12.02.12 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
WEEK 47 13.02.12 TO 19.02.12 0.00000 0.00000 1080.70169 2138.99392 1058.29223 292.50522 343.50480 0.00000 0.00000 -50.99958
WEEK 48 20.02.12 TO 26.02.12 0.00000 0.00000 775.45727 375.53489 -399.92238 612.79825 190.67645 0.00000 0.00000 422.12180
WEEK 48(A) 20.02.12 TO 26.02.12 0.00000 0.00000 0.00000 905.74594 905.74594 0.00000 0.00000 0.00000 0.00000 0.00000
WEEK 49 27.02.12 TO 04.03.12 0.00000 0.00000 1799.96444 1929.84730 129.88286 453.12081 292.50522 0.00000 0.00000 160.61559
WEEK 49(A) 27.02.12 TO 04.03.12 0.00000 0.00000 0.00000 1367.95328 1367.95328 0.00000 612.79825 0.00000 0.00000 -612.79825
WEEK 50 05.03.12 TO 11.03.12 0.00000 0.00000 230.57782 958.16044 727.58262 647.61774 0.00000 0.00000 0.00000 647.61774
WEEK 51 12.03.12 TO 18.03.12 473.86797 0.00000 0.00000 2140.61888 2614.48685 229.29906 453.12081 0.00000 0.00000 -223.82175
WEEK 52 19.03.12 TO 25.03.12 150.43799 0.00000 0.00000 0.00000 150.43799 420.67813 0.00000 0.00000 0.00000 420.67813
WEEK 52(A) 19.03.12 TO 25.03.12 0.00000 0.00000 0.00000 1001.10203 1001.10203 0.00000 647.61774 0.00000 0.00000 -647.61774
WEEK 53 26.03.12 TO 01.04.12 0.00000 0.00000 1233.06158 300.36065 -932.70093 478.97240 229.29906 0.00000 0.00000 249.67334
WEEK 53(A) 26.03.12 TO 01.04.12 0.00000 0.00000 0.00000 942.37974 942.37974 0.00000 420.67813 0.00000 0.00000 -420.67813
WEEK 53(B) 26.03.12 TO 01.04.12 0.00000 0.00000 0.00000 857.58470 857.58470 0.00000 478.97240 0.00000 0.00000 -478.97240
WEEK 53(C) 26.03.12 TO 01.04.12 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
WEEK 53(D) 26.03.12 TO 01.04.12 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
WEEK 53(E) 26.03.12 TO 01.04.12 0.00000 0.00000 0.00000 213.78179 213.78179 0.00000 0.00000 0.00000 0.00000 0.00000
WEEK 53(F) 26.03.12 TO 01.04.12 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
WEEK 53(G) 26.03.12 TO 01.04.12 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
Total   1847.21467 634.06517 59249.55315 58036.40365 0.00000 11389.53264 11403.96860 3626.31937 3640.75533 0.00000
       
    NORTH EASTERN REGION NORTHERN REGION
WEEK Date Receivable Received Payable Paid Outstanding Receivable Received Payable Paid Outstanding
    A B C D (A-B)-(C-D) A B C D (A-B)-(C-D)
WEEK 1 28.03.11 TO 03.04.11 0.00000 0.00000 434.27785 434.27785 0.00000 637.90266 0.00000 0.00000 0.00000 637.90266
WEEK 2 04.04.11 TO 10.04.11 0.00000 0.00000 225.97536 225.97536 0.00000 1401.68101 637.90812 0.00000 0.00000 763.77289
WEEK 3 11.04.11 TO 17.04.11 0.00000 0.00000 266.36915 0.00000 -266.36915 750.08245 1083.28540 0.00000 0.00000 -333.20295
WEEK 4 18.04.11 TO 24.04.11 58.24310 0.00000 0.00000 266.36915 324.61225 1075.50390 321.66060 0.00000 0.00000 753.84330
WEEK 5 25.04.11 TO 01.05.11 363.29406 58.24310 0.00000 0.00000 305.05096 1366.56212 1826.07716 0.00000 0.00000 -459.51504
WEEK 6 02.05.11 TO 08.05.11 114.03899 0.00000 0.00000 0.00000 114.03899 1057.08225 1366.65177 0.00000 0.00000 -309.56952
WEEK 7 09.05.11 TO 15.05.11 343.50905 363.29406 0.00000 0.00000 -19.78501 0.00000 0.00000 223.06118 0.00000 -223.06118
WEEK 8 16.05.11 TO 22.05.11 319.60969 221.05521 0.00000 0.00000 98.55448 1118.12770 211.53719 0.00000 0.00000 906.59051
WEEK 8 (A) 16.05.11 TO 22.05.11 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 622.50972 0.00000 0.00000 -622.50972
WEEK 9 23.05.11 TO 29.05.11 0.00000 0.00000 133.49523 0.00000 -133.49523 356.87857 0.00000 0.00000 0.00000 356.87857
WEEK 10 30.05.11 TO 05.06.11 0.00000 556.10147 120.83110 133.49523 -543.43734 0.00000 1118.12770 52.48465 0.00000 -1170.61235
WEEK 10(A) 30.05.11 TO 05.06.11 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 356.88602 0.00000 0.00000 -356.88602
WEEK 11 06.06.11 TO 12.06.11 0.00000 0.00000 22.45207 0.00000 -22.45207 0.00000 0.00000 247.02007 52.48465 -194.53542
WEEK 12 13.06.11 TO 19.06.11 142.23138 0.00000 0.00000 22.45207 164.68345 483.60346 0.00000 0.00000 247.02007 730.62353
WEEK 13 20.06.11 TO 26.06.11 0.00000 0.00000 13.16589 0.00000 -13.16589 559.58571 236.60378 0.00000 0.00000 322.98193
WEEK 14 27.06.11 TO 03.07.11 0.00000 142.23241 301.76588 133.99699 -310.00130 38.96796 806.66026 0.00000 0.00000 -767.69230
WEEK 15 04.07.11 TO 10.07.11 0.00000 0.00000 266.85632 301.76588 34.90956 579.40076 0.00000 0.00000 0.00000 579.40076
WEEK 16 11.07.11 TO 17.07.11 0.00000 0.00000 644.56312 266.85632 -377.70680 53.85825 0.00000 0.00000 0.00000 53.85825
WEEK 17 18.07.11 TO 24.07.11 0.00000 0.00000 704.81711 644.56312 -60.25399 0.00000 624.63304 248.76458 0.00000 -873.39762
WEEK 18 25.07.11 TO 31.07.11 0.00000 0.00000 466.37606 477.10537 10.72931 1021.15579 55.47374 0.00000 248.76458 1214.44663
WEEK 19 01.08.11 TO 07.08.11 0.00000 0.00000 626.57110 567.33770 -59.23340 1607.93775 0.00000 0.00000 0.00000 1607.93775
WEEK 20 08.08.11 TO 14.08.11 0.00000 0.00000 444.88233 126.75010 -318.13223 462.52687 27.32589 0.00000 0.00000 435.20098
WEEK 21 15.08.11 TO 21.08.11 0.00000 0.00000 457.98336 82.25780 -375.72556 639.03585 994.99397 0.00000 0.00000 -355.95812
WEEK 22 22.08.11 TO 28.08.11 18.70698 0.00000 0.00000 544.31330 563.02028 495.03403 1608.92487 0.00000 0.00000 -1113.89084
WEEK 23 29.08.11 TO 04.09.11 218.63521 0.00000 0.00000 902.86569 1121.50090 225.95931 758.23623 0.00000 0.00000 -532.27692
WEEK 24 05.09.11 TO 11.09.11 0.00000 22.43879 261.97391 0.00000 -284.41270 344.60082 858.55462 0.00000 0.00000 -513.95380
WEEK 25 12.09.11 TO 18.09.11 0.00000 0.00000 292.15422 0.00000 -292.15422 785.69071 226.69784 0.00000 0.00000 558.99287
WEEK 25(A) 12.09.11 TO 18.09.11 0.00000 0.00000 0.00000 261.97391 261.97391 0.00000 345.22273 0.00000 0.00000 -345.22273
WEEK 26 19.09.11 TO 25.09.11 0.00000 0.00000 544.97360 292.15422 -252.81938 4401.81759 447.06312 0.00000 0.00000 3954.75447
WEEK 27 26.09.11 TO 02.10.11 0.00000 0.00000 374.05749 544.97360 170.91611 11986.25520 0.00000 0.00000 0.00000 11986.25520
WEEK 28 03.10.11 TO 09.10.11 0.00000 214.90341 640.81942 82.61959 -773.10324 11104.84163 4177.40181 0.00000 0.00000 6927.43982
WEEK 29 10.10.11 TO 16.10.11 31.06661 0.00000 0.00000 291.43790 322.50451 7633.78059 9686.67435 0.00000 0.00000 -2052.89376
WEEK 30 17.10.11 TO 23.10.11 0.00000 0.00000 151.93180 0.00000 -151.93180 4639.15639 564.93144 0.00000 0.00000 4074.22495
WEEK 30(A) 17.10.11 TO 23.10.11 0.00000 0.00000 0.00000 640.81942 640.81942 0.00000 3092.05028 0.00000 0.00000 -3092.05028
WEEK 31 24.10.11 TO 30.10.11 64.88147 95.94808 0.00000 0.00000 -31.06661 1949.04450 2055.10627 0.00000 0.00000 -106.06177
WEEK 32 31.10.11 TO 06.11.11 64.59727 0.00000 0.00000 0.00000 64.59727 2343.52463 2471.19348 0.00000 0.00000 -127.66885
WEEK 33 07.11.11 TO 13.11.11 302.18233 0.00000 0.00000 0.00000 302.18233 4247.20690 1826.45773 0.00000 0.00000 2420.74917
WEEK 33(A) 07.11.11 TO 13.11.11 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 3232.05332 0.00000 0.00000 -3232.05332
WEEK 34 14.11.11 TO 20.11.11 486.10337 0.00000 0.00000 0.00000 486.10337 3171.65367 5214.93807 0.00000 0.00000 -2043.28440
WEEK 35 21.11.11 TO 27.11.11 867.57699 313.81480 0.00000 151.93180 705.69399 0.00000 3107.77844 119.85548 0.00000 -3227.63392
WEEK 35(A) 21.11.11 TO 27.11.11 0.00000 308.28680 0.00000 0.00000 -308.28680 0.00000 2712.51820 0.00000 0.00000 -2712.51820
WEEK 36 28.11.11 TO 04.12.11 744.51111 158.99096 0.00000 0.00000 585.52015 391.95868 0.00000 0.00000 0.00000 391.95868
WEEK 36 (A) 28.11.11 TO 04.12.11 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 5570.98455 0.00000 0.00000 -5570.98455
WEEK 37 05.12.11 TO 11.12.11 683.67183 0.00000 0.00000 0.00000 683.67183 1738.76915 378.77881 0.00000 0.00000 1359.99034
WEEK 37(A) 05.12.11 TO 11.12.11 0.00000 512.12537 0.00000 0.00000 -512.12537 0.00000 1698.53411 0.00000 0.00000 -1698.53411
WEEK 38 12.12.11 TO 18.12.11 1157.35318 0.00000 0.00000 0.00000 1157.35318 996.81149 2290.92186 0.00000 119.85548 -1174.25489
WEEK 38(A) 12.12.11 TO 18.12.11 0.00000 100.00000 0.00000 0.00000 -100.00000 0.00000 0.00000 0.00000 0.00000 0.00000
WEEK 39 19.12.11 TO 25.12.11 737.53273 0.00000 0.00000 0.00000 737.53273 1810.07023 1673.00482 0.00000 0.00000 137.06541
WEEK 40 26.12.11 TO 01.01.12 388.80174 0.00000 0.00000 0.00000 388.80174 1363.79137 0.00000 0.00000 0.00000 1363.79137
WEEK 40(A) 26.12.11 TO 01.01.12 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 769.18561 0.00000 0.00000 -769.18561
WEEK 41 02.01.12 TO 08.01.12 422.34267 0.00000 0.00000 0.00000 422.34267 784.71502 572.91396 0.00000 0.00000 211.80106
WEEK 42 09.01.12 TO 15.01.12 459.77921 277.69396 0.00000 0.00000 182.08525 976.24045 163.04805 0.00000 0.00000 813.19240
WEEK 42(A) 09.01.12 TO 15.01.12 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 1044.48727 0.00000 0.00000 -1044.48727
WEEK 43 16.01.12 TO 22.01.12 418.10157 519.16739 0.00000 0.00000 -101.06582 0.00000 1131.45106 505.56015 0.00000 -1637.01121
WEEK 43(A) 16.01.12 TO 22.01.12 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
WEEK 44 23.01.12 TO 29.01.12 496.00246 100.00000 0.00000 0.00000 396.00246 588.27031 897.89268 0.00000 0.00000 -309.62237
WEEK 45 30.01.12 TO 05.02.12 551.79515 0.00000 0.00000 0.00000 551.79515 1671.09323 625.55470 0.00000 0.00000 1045.53853
WEEK 45(A) 30.01.12 TO 05.02.12 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 345.99420 0.00000 0.00000 -345.99420
WEEK 46 06.02.12 TO 12.02.12 558.88366 0.00000 0.00000 0.00000 558.88366 1415.79776 0.00000 0.00000 0.00000 1415.79776
WEEK 46(A) 06.02.12 TO 12.02.12 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 429.01789 0.00000 0.00000 -429.01789
WEEK 47 13.02.12 TO 19.02.12 540.30317 618.57554 0.00000 0.00000 -78.27237 1712.62002 1496.61526 0.00000 0.00000 216.00476
WEEK 48 20.02.12 TO 26.02.12 516.15683 0.00000 0.00000 0.00000 516.15683 1956.63099 0.00000 0.00000 0.00000 1956.63099
WEEK 48(A) 20.02.12 TO 26.02.12 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 542.54998 0.00000 707.65451 165.10453
WEEK 49 27.02.12 TO 04.03.12 487.44128 773.82707 0.00000 0.00000 -286.38579 2171.54875 780.14667 0.00000 0.00000 1391.40208
WEEK 49(A) 27.02.12 TO 04.03.12 0.00000 581.03790 0.00000 0.00000 -581.03790 0.00000 27.46373 0.00000 0.00000 -27.46373
WEEK 50 05.03.12 TO 11.03.12 497.91499 1486.07298 0.00000 0.00000 -988.15799 172.75215 1135.58496 0.00000 0.00000 -962.83281
WEEK 51 12.03.12 TO 18.03.12 703.57900 0.00000 0.00000 0.00000 703.57900 937.45798 553.97629 0.00000 0.00000 383.48169
WEEK 52 19.03.12 TO 25.03.12 838.19022 201.23219 0.00000 0.00000 636.95803 0.00000 0.00000 676.49734 0.00000 -676.49734
WEEK 52(A) 19.03.12 TO 25.03.12 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 524.34401 0.00000 0.00000 -524.34401
WEEK 53 26.03.12 TO 01.04.12 920.24626 0.00000 0.00000 0.00000 920.24626 1113.27413 3430.49794 0.00000 0.00000 -2317.22381
WEEK 53(A) 26.03.12 TO 01.04.12 0.00000 23.80088 0.00000 0.00000 -23.80088 0.00000 0.00000 0.00000 0.00000 0.00000
WEEK 53(B) 26.03.12 TO 01.04.12 0.00000 1196.98738 0.00000 0.00000 -1196.98738 0.00000 1265.93697 0.00000 0.00000 -1265.93697
WEEK 53(C) 26.03.12 TO 01.04.12 0.00000 157.00000 0.00000 0.00000 -157.00000 0.00000 531.34907 0.00000 0.00000 -531.34907
WEEK 53(D) 26.03.12 TO 01.04.12 0.00000 25.65883 0.00000 0.00000 -25.65883 0.00000 1362.78699 0.00000 0.00000 -1362.78699
WEEK 53(E) 26.03.12 TO 01.04.12 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 416.43832 0.00000 0.00000 -416.43832
WEEK 53(F) 26.03.12 TO 01.04.12 0.00000 1.34906 0.00000 0.00000 -1.34906 0.00000 530.20944 0.00000 0.00000 -530.20944
WEEK 53(G) 26.03.12 TO 01.04.12 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 1362.52387 0.00000 0.00000 -1362.52387
Total   14517.28356 9029.83764 7396.29237 7396.29237 5487.44592 86340.26074 84228.33023 2073.24345 1375.77929 1414.46635
    BSEB                  JSEB
WEEK Date Receivable Received Payable Paid Outstanding Receivable Received Payable Paid Outstanding
    A B C D (A-B)-(C-D) A B C D (A-B)-(C-D)
WEEK 1 28.03.11 TO 03.04.11 45.30606 0.00000 0.00000 0.00000 45.30606 278.16952 0.00000 0.00000 0.00000 278.16952
WEEK 2 04.04.11 TO 10.04.11 116.76680 0.00000 0.00000 0.00000 116.76680 487.53251 0.00000 0.00000 0.00000 487.53251
WEEK 3 11.04.11 TO 17.04.11 529.51805 0.00000 0.00000 0.00000 529.51805 0.00000 0.00000 249.03561 0.00000 -249.03561
WEEK 4 18.04.11 TO 24.04.11 214.74583 0.00000 0.00000 0.00000 214.74583 0.00000 0.00000 273.59691 0.00000 -273.59691
WEEK 5 25.04.11 TO 01.05.11 382.16942 0.00000 0.00000 0.00000 382.16942 0.00000 0.00000 99.27048 0.00000 -99.27048
WEEK 6 02.05.11 TO 08.05.11 0.00000 0.00000 79.01110 0.00000 -79.01110 0.00000 0.00000 137.95397 0.00000 -137.95397
WEEK 7 09.05.11 TO 15.05.11 0.00000 0.00000 105.22163 0.00000 -105.22163 121.20050 0.00000 0.00000 0.00000 121.20050
WEEK 8 16.05.11 TO 22.05.11 0.00000 0.00000 525.72686 0.00000 -525.72686 0.00000 0.00000 306.02224 0.00000 -306.02224
WEEK 8 (A) 16.05.11 TO 22.05.11 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
WEEK 9 23.05.11 TO 29.05.11 0.00000 0.00000 438.52566 0.00000 -438.52566 70.16494 0.00000 0.00000 0.00000 70.16494
WEEK 10 30.05.11 TO 05.06.11 4.23630 0.00000 0.00000 0.00000 4.23630 99.09149 0.00000 0.00000 0.00000 99.09149
WEEK 10(A) 30.05.11 TO 05.06.11 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
WEEK 11 06.06.11 TO 12.06.11 0.00000 0.00000 137.61277 0.00000 -137.61277 42.26296 0.00000 0.00000 0.00000 42.26296
WEEK 12 13.06.11 TO 19.06.11 0.00000 0.00000 342.83383 0.00000 -342.83383 0.00000 0.00000 226.75469 0.00000 -226.75469
